Apple iPhone 11 64GB - White
£317.80
£264.83
iPhone 11, 6.1" LCD, 1792x828, A13 Bionic, 64GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP, Face ID, IP68, iOS 13
More Information
| Display | 6.1" 1792 x 828 pixels |
|---|---|
| Storage | 64GB |
| Rear camera type | Dual camera |
| SKU | MWLU2B/A |
| EAN | 0190199221291 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | iPhone |
| Product Series | 11 |
Description
Just the right amount of everything.
A new dual‑camera system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
A new dual‑camera system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 326 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 1400:1 |
| Touch technology | Multi-touch |
| Display brightness | 625 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1792 x 828 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | LCD |
| Processor | |
| Processor family | Apple |
| 64-bit computing | Yes |
| Processor cores | 6 |
| Processor model | A13 |
| Neural processor unit (NPU) cores | 8 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Face detection | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Zoom capability | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| GPS Performance | |
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Flight mode | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | White |
| Repairability index | 6.7 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| File formats | |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Image formats supported | GIF, HEIF, JPEG, JPG, TIFF |
| Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Navigation | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Design | |
| Product colour | White |
| Housing material | Glass, Aluminium |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Operating system installed | iOS 13 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Flight mode | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Archive formats supported | Zip |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Image formats supported | GIF, HEIF, JPEG, JPG, TIFF |
| Speakers | stereo |
| Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| FM radio | No |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call waiting | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call divert | Yes |
| Call blocking | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 13 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 1.09 W/kg |
| Body SAR (EU) | 1.18 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75.7 mm |
| Depth | 8.3 mm |
| Height | 150.9 mm |
| Weight | 194 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | Yes |
| Headset included | Yes |
| Cables included | Lightning |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 6.7 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Xiaomi Redmi A5 17.5 cm (6.88") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A36 5G
Shop NowSamsung Galaxy A36 5G
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 5G 17 cm (6.7") Dual SIM Androi...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowSamsung Galaxy A36 5G Enterprise Edition 17 cm (6....
Shop NowGoogle Pixel 9a 16 cm (6.3") Dual SIM Android 15 5...
Shop NowGoogle Pixel 9a 16 cm (6.3") Dual SIM Android 15 5...
Shop NowSamsung Galaxy A56 5G Enterprise Edition 17 cm (6....
Shop NowSamsung Galaxy A36 5G Enterprise Edition 17 cm (6....
Shop NowSamsung Galaxy S24 FE Enterprise Edition 17 cm (6....
Shop NowCrosscall CORE-M6 15.2 cm (5.99") Dual SIM Android...
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowSamsung Galaxy A35 5G 16.8 cm (6.6") Hybrid Dual S...
Shop NowHonor 200 5G
Shop NowSamsung Galaxy A36 5G
Shop NowHMD Skyline - 5G, 8GB/256GB, 6,55" pOLED, 108MP/50...
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowSamsung Galaxy A55 5G
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowCrosscall Stellar-M6E 15.5 cm (6.1") Dual SIM Andr...
Shop NowTCL 50 Pro NXTPAPER 5G 17.3 cm (6.8") Dual SIM And...
Shop NowSamsung Galaxy A36 5G
Shop NowSamsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Andr...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM Android 1...
Shop NowXiaomi Redmi A5 17.5 cm (6.88") Dual SIM Android 1...
Shop NowSamsung Galaxy A35 5G Enterprise Edition 16.8 cm (...
Shop NowSamsung Galaxy A56 5G Enterprise Edition 17 cm (6....
Shop NowSamsung Galaxy XCover7 Pro Enterprise Edition XCov...
Shop NowHonor 400 16.6 cm (6.55") MagicOS 9.0 5G 8 GB 256 ...
Shop NowHonor 400 16.6 cm (6.55") MagicOS 9.0 5G 8 GB 256 ...
Shop NowGoogle Pixel 9a 16 cm (6.3") Dual SIM Android 15 5...
Shop NowSamsung Galaxy A56 17 cm (6.7") Dual SIM 5G USB Ty...
Shop NowApple iPhone 13 128GB - Midnight
Shop NowApple iPhone 13 128GB - Starlight
Shop NowApple iPhone 11 64GB - Black
Shop NowYou may also be interested in
| Product |
Apple iPhone 11 64GB - White
£317.80
£264.83
|
Popular
Apple iPhone 11 64GB - Black
£317.80
£264.83
|
Apple iPhone 13 128GB - Starlight
£402.48
£335.40
|
Recommended
Apple iPhone 13 128GB - Midnight
£420.77
£350.64
|
Bestseller
Samsung Galaxy XCover7 Enterprise Edit...
£283.14
£235.95
|
New
Samsung Galaxy A35 5G 16.8 cm (6.6&quo...
£289.08
£240.90
|
|---|---|---|---|---|---|---|
| SKU |
MWLU2B/A
|
MHDA3B/A
|
MLPG3B/A
|
MLPF3B/A
|
SM-G556BZKDEEE
|
SM-A356BZKBEUB
|
| Manufacturer |
Apple
|
Apple
|
Apple
|
Apple
|
Samsung
|
Samsung
|
| Platform |
iOS
|
iOS
|
iOS
|
iOS
|
Android
|
Android
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
White
|
Black
|
White
|
Black
|
Black
|
Navy
|
| Operating system installed |
iOS 13
|
iOS 17
|
iOS 17
|
iOS 17
|
Android 14
|
Android 14
|
| RAM capacity |
N/A
|
N/A
|
N/A
|
N/A
|
6GB and more
|
6GB and more
|
| Internal storage capacity |
64GB to 128GB
|
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Single camera
|
Triple camera
|
| Mobile network generation |
4G
|
4G
|
5G
|
5G
|
5G
|
5G
|