Apple Watch Series 11 GPS + Cellular 42mm Jet Black Aluminium Case with Black Sport Band - S/M
£494.11
£411.76
Watch Series 11, 42mm, GPS + Cellular, Aluminium, Always-On Retina, S10, Digital Crown, watchOS
- Series 11 can spot signs of chronic high blood pressure and notify you of possible hypertension. Coming this month
- Introducing sleep score — an easy way to track and help improve the quality of your zzz’s
- Up to 24 hours of battery life.2 Do the things you love for longer
- A glass display that’s 2x more scratch resistant than Series 10. Tough just got tougher
- Boost your fitness with personalized audible motivation in real time. Smart
- Now with 5G for faster performance on the go. Waiting is so yesterday
More Information
| SKU | MF834MP/A |
|---|---|
| EAN | 0195950619508 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | Watch |
| Product Series | Series 11 |
Description
The ultimate way to watch your health.
Specifications
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 374 x 446 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 24 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 9.7 mm |
| Thickness | 4.2 cm |
| Weight | 29.7 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Huawei WATCH 5 3.51 cm (1.38") AMOLED 46 mm Digita...
Shop NowApple Watch Ultra 2 GPS + Cellular 49mm Black Tita...
Shop NowApple Watch Ultra 2 GPS + Cellular 49mm Black Tita...
Shop NowApple Watch Series 10 GPS + Cellular 42mm Slate Ti...
Shop NowApple Watch Series 10 GPS + Cellular 46mm Gold Tit...
Shop NowApple Watch Series 10 GPS + Cellular 46mm Silver A...
Shop NowApple Watch Series 10 GPS + Cellular 46mm Jet Blac...
Shop NowApple Watch Series 11 GPS + Cellular 46mm Silver A...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Silver A...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Space Gr...
Shop NowApple Watch Series 11 GPS + Cellular 46mm Slate Ti...
Shop NowApple Watch Series 11 GPS + Cellular 46mm Space Gr...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Natural ...
Shop NowApple Watch Series 11 GPS + Cellular 46mm Space Gr...
Shop NowApple Watch Series 11 GPS + Cellular 46mm Jet Blac...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Space Gr...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Slate Ti...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Jet Blac...
Shop NowApple Watch Series 11 GPS 46mm Silver Aluminium Ca...
Shop NowApple Watch Series 11 GPS 46mm Rose Gold Aluminium...
Shop NowApple Watch Series 11 GPS + Cellular 42mm Gold Tit...
Shop NowApple Watch Series 11 GPS 46mm Silver Aluminium Ca...
Shop NowApple Watch Series 11 GPS 46mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 46mm Jet Black Aluminium...
Shop NowApple Watch Series 11 GPS 46mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 46mm Jet Black Aluminium...
Shop NowYou may also be interested in
| Product |
Apple Watch Series 11 GPS + Cellular 4...
£494.11
£411.76
|
Popular
Apple Watch Ultra 2 GPS + Cellular, 49...
£702.12
£585.10
|
Recommended
Apple Watch Ultra 2 GPS + Cellular 49m...
£688.66
£573.88
|
Bestseller
Apple Watch Ultra 2 GPS + Cellular 49m...
£688.66
£573.88
|
Hot Product
Apple Watch Series 10 GPS + Cellular 4...
£546.02
£455.02
|
Apple Watch Series 10 GPS + Cellular 4...
£652.06
£543.38
|
|---|---|---|---|---|---|---|
| SKU |
MF834MP/A
|
MRF53B/A
|
MX4T3QA/A
|
MX4R3QA/A
|
MWXH3QA/A
|
MWYX3QA/A
|
| Manufacturer |
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
| Wi-Fi |
Y
|
N/A
|
N/A
|
N/A
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Black
|
N/A
|
Green
|
Green
|
Black
|
Beige
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
42 mm
|
49 mm
|
49 mm
|
49 mm
|
42 mm
|
46 mm
|
| Watch case colour |
Black
|
Titanium
|
Black
|
Black
|
Grey
|
Gold
|
| Watch case material |
Aluminium
|
Titanium
|
Titanium
|
Titanium
|
Titanium
|
Titanium
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|