AOC B2 22B2H/EU computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
£54.12
£45.10
Screen size (inch) 21.5, Panel resolution 1920x1080, Refresh rate 75 Hz, Panel type VA, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x
More Information
Reasons To Buy
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
Description
Modern and sleek 21.5" 3-sides borderless monitor with Full HD and eye-caring LowBlue and FlickerFree technology
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 103 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 98% |
| Adobe RGB coverage | 77% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2482 x 0.2482 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 768p, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 73% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.61 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 30 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 413333 |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
|---|---|
| External power adapter | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 2.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 162.9 mm |
| Height (with stand) | 388.1 mm |
| Weight (with stand) | 2.1 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Packaging data | |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 413333 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Warranty period | 3 year(s) |
| Energy efficiency class (old) | B |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.8 m |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Lenovo C24d-20 computer monitor 61 cm (24") 1920 x...
Shop NowDELL SE2225HM computer monitor 54.6 cm (21.5") 192...
Shop NowViewsonic VA2432-H-2 computer monitor 61 cm (24") ...
Shop NowLG 24U421A-B computer monitor 60.5 cm (23.8") 1920...
Shop NowViewsonic VA1650 computer monitor 40.6 cm (16") 19...
Shop NowViewsonic VA 24” Full HD 120Hz Monitor with HDMI...
Shop NowASUS EyeCare VP229HF computer monitor 54.5 cm (21....
Shop Nowiiyama G-MASTER G2245HSU-B2 computer monitor 54.6 ...
Shop NowKoorui S01 computer monitor 54.5 cm (21.4") 1920 x...
Shop NowAG Neovo LW2203 computer monitor 55.9 cm (22") 192...
Shop NowKoorui 24N1A computer monitor 61 cm (24") 1920 x 1...
Shop NowHKC V16 16 Portable Monitor computer monitor 39.6 ...
Shop NowAG Neovo LW-2202 computer monitor 54.6 cm (21.5") ...
Shop NowHKC V2418S 24 Monitor computer monitor 60.5 cm (23...
Shop NowKoorui 24N1 computer monitor 60.5 cm (23.8") 1920 ...
Shop NowKoorui 24E4 computer monitor 61 cm (24") 1920 x 10...
Shop NowHKC V2218M 22 Monitor computer monitor 54.5 cm (21...
Shop NowKoorui 24E3 computer monitor 61 cm (24") 1920 x 10...
Shop NowKoorui 27N5C computer monitor 68.6 cm (27") 1920 x...
Shop NowTERRA 3030220 computer monitor 60.5 cm (23.8") 192...
Shop Nowiiyama ProLite XU2293HS-B6 computer monitor 54.6 c...
Shop NowKoorui E2411F computer monitor 60.5 cm (23.8") 192...
Shop NowSamsung S22D310EAU computer monitor 55.9 cm (22") ...
Shop NowpiXL PXD24VH computer monitor 61 cm (24") 1920 x 1...
Shop NowViewsonic VA240-H computer monitor 61 cm (24") 192...
Shop NowAcer EK1 EK221QH - 21.5" Full HD (1920x1080), 100H...
Shop NowMSI PRO MP223 E2 computer monitor 54.5 cm (21.4") ...
Shop NowKoorui E2711F computer monitor 68.6 cm (27") 1920 ...
Shop NowLenovo ThinkVision S22-4e computer monitor 54.6 cm...
Shop NowBenQ GW2491 computer monitor 60.5 cm (23.8") 1920 ...
Shop NowDELL SE2425HM computer monitor 60.5 cm (23.8") 192...
Shop NowASUS VA249HG computer monitor 60.5 cm (23.8") 1920...
Shop NowDELL E Series E2225HM computer monitor 54.6 cm (21...
Shop NowViewsonic VA270-H computer monitor 68.6 cm (27") 1...
Shop NowViewsonic VA VA2215-H computer monitor 55.9 cm (22...
Shop NowAOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920...
Shop NowLG 22U401A-B computer monitor 54.6 cm (21.5") 1920...
Shop NowViewsonic VA220-H computer monitor 55.9 cm (22") 1...
Shop NowLG Monitor 24U411A-B
Shop NowAcer Vero V7 Vero V247YG 23.8" Full HD 16:9 ZeroFr...
Shop NowAOC 24B3HA2 computer monitor 60.5 cm (23.8") 1920 ...
Shop NowHP Series 3 Pro 21.45 inch FHD Monitor - 322pv
Shop NowDELL E Series E2020H computer monitor 49.5 cm (19....
Shop NowYou may also be interested in
| Product |
Hot Product
AOC B2 22B2H/EU computer monitor 54.6...
£54.12
£45.10
|
Bestseller
DELL E Series E2020H computer monitor...
£55.80
£46.50
|
Viewsonic VA VA2215-H computer monitor...
£61.24
£51.03
|
Recommended
AG Neovo LW-2202 computer monitor 54.6...
£59.40
£49.50
|
New
piXL PXD24VH computer monitor 61 cm (2...
£79.07
£65.89
|
Popular
Lenovo C24-40 60.5 cm (23.8") 192...
£66.14
£55.12
|
|---|---|---|---|---|---|---|
| SKU |
22B2H/EU
|
DELL-E2020H
|
VA2215-H
|
LW-2202
|
PXD24VH
|
63DCKAT6UK
|
| Manufacturer |
AOC
|
DELL
|
Viewsonic
|
AG Neovo
|
PIXL
|
Lenovo
|
| Display diagonal |
≈ 21 inches
|
≈ 19 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
Home
|
Home
|
Office
|
Home
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
Y
|
| Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|