Hisense 65E7NQTUK TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m²
£520.07
£433.39
Hisense 65 Inch 4K QLED Smart TV 65E7NQTUK - Quantum Dot Colour, 4K AI Processor, Dolby Vision Atmos, Smooth Motion, Sports Mode, Filmmaker Mode, Vidaa Smart OS with Voice Control supporting Freely, Youtube, Netflix and Disney+ (2024 New Model)
- Direct Lit Backlight
- Quantum Dot Colour
- Quad Core 4k Processor
- Dolby Atmos
- Freely
- Dolby Vision
- Smooth Motion
- The Power of Smart
More Information
| Display diagonal | 65 " |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HDMI ports quantity | 3 |
| Wi-Fi | Yes |
| SKU | 65E7NQTUK |
| EAN | 6942351402574 |
| Manufacturer | HISENSE |
| Availability | Y |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120243619_1715347920_4757_8904.jpg |
| PDF URLs |
View PDF View PDF View PDF |
Description
The Hisense E7N QLED TV is a great addition to any household, bringing all of your content to life in a way that will inspire you. Hosting a wide range of the latest technologies and features you’d expect in far more premium models. This direct lit full array TV is packed with Quantum Dot colour technology bringing your content to life with over a billion colours, Dolby Vision & Atmos for a totally immersive audio and visual experience and Hisense Smooth Motion ensuring the smoothest of images no matter how fast the content. The E7N carry's the Vidaa smart platform, which in FY24 see's the launch of the Freely platform, a huge step forward in seamlessly accessing both live broadcast and catch up services in one intuitive app, all with the benefit of no longer needing an aerial. The Vidaa platform also supports voice control through the ergonomic voice activated remote control enabling you to access content even easier.
Specifications
| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 5000:1 |
| Display brightness | 350 cd/m² |
| Response time | 8 ms |
| LED backlighting type | Direct-lit LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Display diagonal (metric) | 165 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 165.1 cm (65") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Analog signal format system | Not supported |
| Smart TV | |
| Operating system installed | VIDAA |
| Operating system version | U7.6 |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Sports apps | BBC Sports |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Smart TV | Yes |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | DTS:X, Dolby Atmos |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Built-in subwoofer | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Web browser | Yes |
| Miracast | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Housing material | Plastic |
| On/off switch | Yes |
| Panel mounting interface | 400 x 300 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| USB recording | Yes |
| 4K Ultra HD upscaling | Yes |
| Plug and Play | Yes |
| Processor cores | 4 |
| Voice control | Yes |
| Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
| Parental control | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
| Sports apps | BBC Sports |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Smart TV | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| AC (power) in | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
| Management features | |
|---|---|
| Programming period | 8 day(s) |
| Voice guide | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 34 |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| On/off switch | Yes |
| Panel mounting interface | 400 x 300 mm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 140 kWh |
| Technical details | |
| LED backlight | Yes |
| Weight (with stand) | 15.2 kg |
| Warranty period | 2 year(s) |
| Weight (without stand) | 15 kg |
| Miracast | Yes |
| Quick installation guide | Yes |
| Plug and Play | Yes |
| Package type | Box |
| Number of batteries supported | 2 |
| Housing material | Plastic |
| Bluetooth version | 4.2 |
| Battery type | AAA |
| Audio output channels | 2.0 channels |
| Processor cores | 4 |
| Voice control | Yes |
| On/off switch | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Screen mirroring | Yes |
| Brand-specific features | |
| Hisense technologies (AV/TV) | 4K upscaling |
| Weight & dimensions | |
| Width (without stand) | 1453 mm |
| Height (without stand) | 838 mm |
| Depth (without stand) | 76 mm |
| Weight (without stand) | 15 kg |
| Package width | 1649 mm |
| Package height | 1057 mm |
| Package depth | 160 mm |
| Width (with stand) | 1453 mm |
| Height (with stand) | 897 mm |
| Depth (with stand) | 300 mm |
| Package weight | 23.4 kg |
| Weight (with stand) | 15.2 kg |
| Packaging data | |
| Quick installation guide | Yes |
| Package type | Box |
| Number of batteries supported | 2 |
| Battery type | AAA |
| Package width | 1649 mm |
| Package height | 1057 mm |
| Package depth | 160 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 23.4 kg |
| Packaging content | |
| Quick installation guide | Yes |
| Number of batteries supported | 2 |
| Battery type | AAA |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Other features | |
| Sports apps | BBC Sports |
| Music apps | BBC Sounds, Deezer, YouTube Music |
| Weight (without stand) | 15 kg |
| Package type | Box |
| Number of batteries supported | 2 |
| Housing material | Plastic |
| Bluetooth version | 4.2 |
| Battery type | AAA |
| Audio output channels | 2.0 channels |
| Processor cores | 4 |
| Batteries included | Yes |
| Screen mirroring | Yes |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Warranty period | 2 year(s) |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
TCL C6KS 65C6KS-UK TV 165.1 cm (65") 4K Ultra HD S...
Shop NowTCL C6KS 55C6KS-UK TV 139.7 cm (55") 4K Ultra HD S...
Shop NowTCL T6C -UK 65 inch QLED 4K HDR 10+ Dolby Vision &...
Shop NowTCL T6C -UK 75 inch QLED 4K HDR 10+ Dolby Vision &...
Shop NowTCL C6K P6K-UK 4K HDR TV
Shop NowPhilips 43HFL5214U/12 TV 109.2 cm (43") 4K Ultra H...
Shop NowTCL 55A300W
Shop NowTCL 55A300W
Shop NowHisense 55" A85QTUK OLED Smart AI TV with Freely
Shop NowHisense 55" A7QTUK QLED Smart AI TV with Freely
Shop NowHisense 65" A6QTUK 4K Ultra HD Smart TV with Freel...
Shop NowSamsung 65" QLED Q7F5 4K Vision AI Smart TV (2025)
Shop NowSamsung 55" QLED Q7F5 4K Vision AI Smart TV (2025)
Shop NowTCL 75P7K-UK TV 190.5 cm (75") 4K Ultra HD Smart T...
Shop NowLG 50UM662H4LC 127 cm (50") 4K Ultra HD Smart TV W...
Shop NowSamsung HG43Q60AAEEXXU TV 109.2 cm (43") 4K Ultra ...
Shop NowSamsung HG55ET670UZ 139.7 cm (55") 4K Ultra HD Bla...
Shop NowLG 65UM662H4LC 165.1 cm (65") 4K Ultra HD Smart TV...
Shop NowLG 55UK762H 139.7 cm (55") 4K Ultra HD Smart TV Wi...
Shop NowTCL 75V6C-UK TV 190.5 cm (75") 4K Ultra HD Smart T...
Shop NowTCL 65PF650K TV 165.1 cm (65") 4K Ultra HD Smart T...
Shop NowSamsung HG55BU800EU 139.7 cm (55") 4K Ultra HD Sma...
Shop NowSamsung HG50BU800EU 127 cm (50") 4K Ultra HD Wi-Fi...
Shop NowYou may also be interested in
| Product |
Hisense 65E7NQTUK TV 165.1 cm (65"...
£520.07
£433.39
|
Popular
Philips 32HFL5114/12 TV 81.3 cm (32&qu...
£521.26
£434.38
|
Recommended
Philips 43HFL5214U/12 TV 109.2 cm (43&...
£701.34
£584.45
|
Hot Product
Samsung HG50BU800EU 127 cm (50")...
£417.07
£347.56
|
Bestseller
Samsung HG55BU800EU 139.7 cm (55"...
£521.26
£434.38
|
New
Samsung HG55ET670UZ 139.7 cm (55"...
£537.77
£448.14
|
|---|---|---|---|---|---|---|
| SKU |
65E7NQTUK
|
32HFL5114/12
|
43HFL5214U/12
|
HG50BU800EUXXU
|
HG55BU800EUXXU
|
HG55ET670UZXXU
|
| Manufacturer |
HISENSE
|
Philips
|
Philips
|
Samsung
|
Samsung
|
Samsung
|
| Display diagonal |
57" and more
|
32" to 37"
|
42" to 45"
|
50" to 52"
|
55" to 57"
|
55" to 57"
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
| HDMI ports quantity |
3
|
2
|
3
|
1
|
1
|
3
|
| HD type |
4K Ultra HD
|
Full HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
N/A
|
N
|
Y
|
Y
|
Y
|