Panasonic Lumix TZ99 Black
£526.51
£438.76
20.3 Mpix, 1/2.3" MOS, f: 4.3 - 129 mm, 5-Axis HYBRID O.I.S.+, 4K UltraHD 3840 x 2160, WLAN 802.11b/g/n, Bluetooth 5.0 BLE, 112 x 43.1 x 67.8 mm
- 30x Optical Zoom (35mm camera equivalent: 24-720mm)
- 24mm Wide-angle (35mm camera equivalent)
- 20.3-megapixel High Sensitivity MOS Sensor
- 4K Video and 4K Photo
- 1,840k-dot Tiltable Monitor
More Information
| Megapixel (approx.) | 20.3 MP |
|---|---|
| Camera type | Compact camera |
| Sensor type | MOS |
| Maximum image resolution | 5184 x 3888 pixels |
| SKU | DC-TZ99E-K |
| EAN | 5025232978748 |
| Manufacturer | Panasonic |
| Availability | Y |
Description
Powerful, Pocket-sized Camera
The pocket-sized compact camera comes with a powerful LEICA DC zoom lens ranging from a wide 24mm to a 720mm focal length and high-performance 20.3-megapixel MOS sensor mean it's never been easier to make travel moments last forever.
From Wide to Close
When you just can't get closer, the powerful 30x optical zoom of the LUMIX TZ99 helps you get the shot. Featuring a world-famous LEICA DC lens, its powerful zoom offers incredible flexibility, ranging from 24mm-720mm. Perfect for capturing the sights; both near and far.
Bright Results in Low Light
Just because the sun goes down, doesn’t mean your camera has to as well. Keep capturing into the night, with the powerful 20.3-megapixel MOS sensor of the LUMIX TZ99. More detail, more colour and more clarity, even in low light.
Capture the Perfect Moment
The unique 4K PHOTO feature allows you capture the perfect moment by selecting a frame from a video sequence shot at 30 fps and saving it as an 8-megapixel equivalent high-resolution image. Don’t miss those fleeting moments!
180 degree Tiltable for Selfie
Taking selfies is incredibly easy with a 1,840k-dot touch screen monitor that tilts up to 180 degrees.
Instantly Transfer to Your Smartphone
Press the Send Image (Smartphone) button — and it’s done. Bluetooth pairing makes it oh-so-simple.
Shoot First. Focus Later.
Panasonic's 4K technology gives you the remarkable capability of refocusing an image even after it has been taken. Select the in-focus area after shooting with the Post Focus function. With the Focus Stacking function you can combine several images with different focus distances in order to get the perfect focus range in your image. Especially helpful in macro photography where you have a shallow depth of field.
USB Type-C Battery Charging
The camera's battery can be recharged via USB Type-C according to your convenience.
The pocket-sized compact camera comes with a powerful LEICA DC zoom lens ranging from a wide 24mm to a 720mm focal length and high-performance 20.3-megapixel MOS sensor mean it's never been easier to make travel moments last forever.
From Wide to Close
When you just can't get closer, the powerful 30x optical zoom of the LUMIX TZ99 helps you get the shot. Featuring a world-famous LEICA DC lens, its powerful zoom offers incredible flexibility, ranging from 24mm-720mm. Perfect for capturing the sights; both near and far.
Bright Results in Low Light
Just because the sun goes down, doesn’t mean your camera has to as well. Keep capturing into the night, with the powerful 20.3-megapixel MOS sensor of the LUMIX TZ99. More detail, more colour and more clarity, even in low light.
Capture the Perfect Moment
The unique 4K PHOTO feature allows you capture the perfect moment by selecting a frame from a video sequence shot at 30 fps and saving it as an 8-megapixel equivalent high-resolution image. Don’t miss those fleeting moments!
180 degree Tiltable for Selfie
Taking selfies is incredibly easy with a 1,840k-dot touch screen monitor that tilts up to 180 degrees.
Instantly Transfer to Your Smartphone
Press the Send Image (Smartphone) button — and it’s done. Bluetooth pairing makes it oh-so-simple.
Shoot First. Focus Later.
Panasonic's 4K technology gives you the remarkable capability of refocusing an image even after it has been taken. Select the in-focus area after shooting with the Post Focus function. With the Focus Stacking function you can combine several images with different focus distances in order to get the perfect focus range in your image. Especially helpful in macro photography where you have a shallow depth of field.
USB Type-C Battery Charging
The camera's battery can be recharged via USB Type-C according to your convenience.
Specifications
| Picture quality | |
|---|---|
| Image sensor size | 1/2.3" |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 5184x3888, 3712x2784, 2624x1968, 5184x3456, 3712x2480, 2624x1752, 5184x2920, 3840x2160, 1920x1080, 3888x3888, 2784x2784, 1968x1968 |
| Image stabilizer | Yes |
| Total megapixels | 21.1 MP |
| Image stabilizer location | Camera body |
| Image formats supported | RAW |
| Maximum image resolution | 5184 x 3888 pixels |
| Sensor type | MOS |
| Camera type | Compact camera |
| Megapixel (approx.) | 20.3 MP |
| Lens system | |
| Focal length range | 4.3 - 129 mm |
| Maximum aperture number | 3.3 |
| Lens structure (elements/groups) | 12/9 |
| Extra/Smart zoom | 59.2x |
| Lens type | Telephoto |
| Combined zoom | 60x |
| Digital zoom | 4x |
| Optical zoom | 30x |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, Multi Point Auto Focus, One Shot Focus |
| Auto Focus (AF) points | 49 |
| Auto Focus (AF) object detection | Body, Eye, Face |
| Exposure | |
| ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400 |
| Light exposure modes | Auto, Manual, Shutter priority AE |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
| ISO sensitivity (min) | 80 |
| ISO sensitivity (max) | 6400 |
| Shutter | |
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic, Mechanical |
| Flash | |
| Shoe mounting point | No |
| Flash modes | Auto, Flash off, Flash on, Forced on, Red-eye reduction, Slow synchronization |
| Built-in flash | Yes |
| Flash range (wide) | 0.6 - 5.6 m |
| Flash range (tele) | 2 - 2.9 m |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video recording time | 30 min |
| Video resolutions | 3840 x 2160,1920 x 1080,1280 x 720 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps |
| Video formats supported | MP4 |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Audio system | Mono |
| Memory | |
| Internal memory | 0 MB |
| Compatible memory cards | SD, SDHC, SDXC |
| Display | |
| Display diagonal (metric) | 7.6 cm |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Display resolution | 6150 x 3000 pixels |
| Touchscreen | Yes |
| Field of view | 100% |
| Display resolution | 1840000 dot |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| HDMI ports quantity | 0 |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Camera | |
| Image stabilizer location | Camera body |
| Product colour | Black |
| Smartphone/tablet remote support | Yes |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Incandescent, Manual |
| Shooting modes | Auto, Manual, Program |
| Self-timer delay | 2,10 s |
| Contrast adjustment | Yes |
| Multi-shot | Yes |
| Live view | Yes |
| Languages support | Czech, German, English, Spanish, French, Italian |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness, White balance |
| Histogram | Yes |
| GPS (satellite) | No |
| Brightness adjustment | Yes |
| View on smartphone | Yes |
| Built-in processor | Yes |
| Release date (DD/MM/YYYY) | 01/01/2025 |
| Country of origin | China |
| Design | |
|---|---|
| Shock-resistant | No |
| Waterproof | No |
| Splash proof | No |
| Product colour | Black |
| Battery | |
| Video recording time | 30 min |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery life (CIPA standard) | 380 shots |
| Battery capacity | 1025 mAh |
| Number of batteries supported | 1 |
| Battery weight | 40 g |
| Rechargeable battery | Yes |
| Packaging data | |
| Products per pallet | 720 pc(s) |
| Package volume | 113967 cm³ |
| Package weight | 500 g |
| Package width | 135 mm |
| Package depth | 126 mm |
| Package height | 67 mm |
| Quantity per pack | 1 pc(s) |
| Packaging languages | English |
| Technical details | |
| Ethernet LAN (RJ-45) ports | 0 |
| Quick start guide | No |
| HDMI ports quantity | 0 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps |
| Waterproof | No |
| Splash proof | No |
| Languages support | Czech, German, English, Spanish, French, Italian |
| HDMI | Yes |
| GPS (satellite) | No |
| Audio system | Mono |
| Software CD | No |
| Headphone connectivity | 3.5 mm |
| User guide | No |
| Power cord included | No |
| Smartphone/tablet remote support | Yes |
| Built-in speaker(s) | Yes |
| View on smartphone | Yes |
| Master (outer) case width | 135 mm |
| Master (outer) case height | 140 mm |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 160 cm |
| Country of origin | China |
| Products per pallet layer | 90 pc(s) |
| Video recording time | 0.5 h |
| Pallet net width | 90 cm |
| Pallet net weight | 3.96 kg |
| Pallet net height | 140 cm |
| Pallet net length | 110 cm |
| Pallet GTIN (EAN/UPC) | 720 |
| Pallet gross volume | 1920 dm³ |
| Master (outer) case GTIN (EAN/UPC) | 90 |
| Warranty period | 1 year(s) |
| Processor | |
| Built-in processor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 10 W |
| Performance | |
| GPS (satellite) | No |
| Built-in processor | Yes |
| Certification | |
| UN number | 3481 |
| Certificates | |
| UN number | 3481 |
| Weight & dimensions | |
| Pallet gross weight | 4.06 kg |
| Package volume | 113967 cm³ |
| Width | 112 mm |
| Depth | 43.1 mm |
| Height | 67.8 mm |
| Weight | 280 g |
| Package weight | 500 g |
| Package width | 135 mm |
| Package depth | 126 mm |
| Package height | 67 mm |
| Weight (including battery) | 322 g |
| Packaging content | |
| User guide | No |
| Power cord included | No |
| Quick start guide | No |
| Battery charger included | No |
| AC adapter included | No |
| Software CD | No |
| Logistics data | |
| Pallet gross weight | 4.06 kg |
| Master (outer) case length | 150 mm |
| Master (outer) case gross weight | 2.94 kg |
| Master (outer) case volume | 283500 cm³ |
| Products per master (outer) case | 5 pc(s) |
| Products per pallet | 720 pc(s) |
| Master (outer) case width | 135 mm |
| Master (outer) case height | 140 mm |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 160 cm |
| Products per pallet layer | 90 pc(s) |
| Pallet net width | 90 cm |
| Pallet net weight | 3.96 kg |
| Pallet net height | 140 cm |
| Pallet net length | 110 cm |
| Pallet GTIN (EAN/UPC) | 720 |
| Pallet gross volume | 1920 dm³ |
| Master (outer) case GTIN (EAN/UPC) | 90 |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| HDMI ports quantity | 0 |
| Built-in flash | Yes |
| Waterproof | No |
| Splash proof | No |
| Products per pallet | 720 pc(s) |
| Software CD | No |
| Release date (DD/MM/YYYY) | 01/01/2025 |
| Recommended age group | Adult |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Canon EOS 2000D Body SLR Camera Body 24.1 MP CMOS ...
Shop NowYou may also be interested in
| Product |
Panasonic Lumix TZ99 Black
£526.51
£438.76
|
Canon EOS 2000D Body SLR Camera Body 2...
£498.94
£415.78
|
|---|---|---|
| SKU |
DC-TZ99E-K
|
2728C004
|
| Manufacturer |
Panasonic
|
Canon
|
| Megapixel |
over 15 mp
|
over 15 mp
|
| Display |
LCD
|
TFT
|
| Sensor type |
MOS
|
CMOS
|
| Product colour |
Black
|
Black
|
| Maximum video resolution |
3840 x 2160 pixels
|
1920 x 1080 pixels
|
| Camera type |
Compact camera
|
SLR Camera Body
|
| Video recording |
Y
|
Y
|