Acer Aspire C24-B All-in-One Desktop - Intel N150, 8GB, 256GB SSD, Integrated Graphics, 23.8" Full HD, Windows 11, Black
£382.80
£319.00
Acer Aspire C24-B All-in-One Desktop - Intel N150, 8GB, 256GB SSD, Integrated Graphics, 23.8" Full HD, Windows 11, Black
- 23.8" 120Hz Full HD display
- Intel N150 CPU
- 8GB RAM
- 256GB SSD
More Information
| SKU | DQ.BPGEK.006 |
|---|---|
| EAN | 4711474505057 |
| Manufacturer | Acer |
| Availability | Y |
| Product Family | Aspire |
| Product Series | C 24 |
Description
The Aspire C series offers great performance in a sleek body. The stunning 120Hz screen can be added to with triple monitor to facilitate multi-tasking.
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Tilt angle range | -5 - 20° |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Number of external displays supported | 2 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor boost frequency | 3.6 GHz |
| Processor family | Intel® N |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 6 MB |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Memory | |
| Internal memory | 8 GB |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| SSD interface | M.2, PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Audio output | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 2 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Number of rear USB ports | 4 |
| Number of rear audio ports | 2 |
| Number of front USB ports | 1 |
| Number of front audio ports | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Design | |
| Product colour | Black |
| Performance | |
| Market positioning | Home |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Power | |
| AC adapter power | 60 W |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Ergonomics | |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Package width | 146 mm |
| Package depth | 611 mm |
| Package height | 494 mm |
| Package weight | 6.82 kg |
| Width (with stand) | 540.4 mm |
| Depth (with stand) | 163.2 mm |
| Height (with stand) | 415.5 mm |
| Weight (with stand) | 4 kg |
| Packaging data | |
| Package width | 146 mm |
| Package depth | 611 mm |
| Package height | 494 mm |
| Package weight | 6.82 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | M.2, PCI Express |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
You may also be interested in
| Product |
LG 27CQ650N-6N All-in-One PC/workstati...
£459.04
£382.53
|
MSI Pro AP242P 14M Intel Core i5 14400...
£546.17
£455.14
|
HP 24 -cr0062na PC Intel® Core™ i3 i3-...
£546.48
£455.40
|
HP 22-dg0005na Intel® Core™ i3 i3-N300...
£427.68
£356.40
|
|---|---|---|---|---|
| SKU |
27CQ650N-6N
|
PRO AP242P 14M i5 14400 BB
|
BM5L6EA#ABU
|
A23WNEA#ABU
|
| Manufacturer |
LG
|
MSI
|
HP
|
HP
|
| Display diagonal |
27" and more
|
23" to 27"
|
23" to 27"
|
N/A
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
White
|
N/A
|
| Processor family |
Intel Pentium
|
Intel Core i5
|
Intel Core i3
|
N/A
|
| Operating system installed |
N
|
N
|
Windows 11 Home
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
N/A
|
| Total storage capacity |
N/A
|
N/A
|
500GB to 750GB
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N/A
|
| Internal memory |
4GB
|
N/A
|
8GB
|
N/A
|
| HD type |
Full HD
|
Full HD
|
Full HD
|
N/A
|
| Discrete graphics adapter |
N/A
|
N
|
N
|
N/A
|