Apple iPad 13-inch Pro Wi‑Fi 1TB with standard glass - Space Black
£1,921.79
£1,601.49
iPad Pro, 13" OLED, 2752 x 2064, 264 ppi, 1000 cd/m², Apple M5, 1TB, 12MP+12MP, Wi‑Fi 7, Bluetooth 6, Thunderbolt, iPadOS 26
- M5 chip. Furiously fast. The next giant leap for AI on iPad
- iPadOS 26. Powerfully redesigned. Game-changing capabilities
- Do more with Apple Intelligence — from Image Wand to Live Translation
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Sleek, lightweight design for ultimate portability and versatility
- Advanced features and comfortable typing with Magic Keyboard. Precise creative control with Apple Pencil Pro.
More Information
| SKU | MDYN4KN/A |
|---|---|
| EAN | 0195950398953 |
| Manufacturer | Apple |
| Availability | Y |
Description
iPad Pro
Mmmmm. Power.
Mmmmm. Power.
Specifications
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2752 x 2064 pixels |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 33 cm (13") |
| Display glass type | Standard glass |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Number of external displays supported | 1 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Processor cores | 10 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Performance cores | 4 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 16 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 1 TB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Portrait Lighting | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | No |
| AirPlay | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Spatial audio | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Face recognition | Yes |
| Colour name | Space Black |
| Performance | |
| Operating system installed | iPadOS 26 |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Black |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38.99 Wh |
| Continuous video playback time | 10 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4560 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Weight | 579 g |
| Package width | 295.5 mm |
| Package depth | 227.5 mm |
| Package height | 31.5 mm |
| Package weight | 960 g |
| Packaging content | |
| Cables included | USB Type-C |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple M |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Panasonic Toughbook G2 MK3 Intel Core Ultra 5 512 ...
Shop NowMicrosoft Surface Pro 10 5G Intel Core Ultra 7 LTE...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC 5G Qualcomm S...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Qualcomm Snap...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Qualcomm Snap...
Shop NowMicrosoft Surface Pro 10 5G Intel Core Ultra 7 LTE...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 10 5G Intel Core Ultra 5 LTE...
Shop NowPanasonic Toughbook G2 MK3 4G Intel Core Ultra 5 5...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowMicrosoft Surface Pro 11 Copilot+ PC Intel Core Ul...
Shop NowGetac F110 G7 Intel® Core™ i5 29.5 cm (11.6") W...
Shop NowApple iPad 13-inch Pro Wi‑Fi 2TB with nano-textu...
Shop NowGetac UX10 G3 Intel® Core™ i5 256 GB 25.6 cm (1...
Shop NowZebra ET80 Intel® Core™ i5 128 GB 30.5 cm (12")...
Shop NowHoneywell Thor VM1A 32 GB 20.3 cm (8") Qualcomm Sn...
Shop NowHoneywell VM1A Qualcomm Snapdragon 32 GB 20.3 cm (...
Shop NowZebra ET60 128 GB 25.6 cm (10.1") 8 GB Wi-Fi 6E (8...
Shop NowYou may also be interested in
| Product |
Apple iPad 13-inch Pro Wi‑Fi 1TB with...
£1,921.79
£1,601.49
|
Bestseller
Honeywell VM1A Qualcomm Snapdragon 32...
£2,636.98
£2,197.48
|
Hot Product
Honeywell Thor VM1A 32 GB 20.3 cm (8&q...
£2,821.36
£2,351.13
|
New
Honeywell RT10A 32 GB 25.6 cm (10.1&qu...
£2,576.20
£2,146.83
|
Popular
Zebra ET80 Intel® Core™ i5 128 GB 30.5...
£2,484.32
£2,070.27
|
Recommended
Getac UX10 G3 Intel® Core™ i5 256 GB 2...
£2,269.48
£1,891.23
|
|---|---|---|---|---|---|---|
| SKU |
MDYN4KN/A
|
VM1A-L0N-1A4A20E
|
VM1A-L0N-1A2A20E
|
RT10A-L0N-18C12E0E
|
ET80A-0P5A1-000
|
USC154VIXDXX
|
| Manufacturer |
Apple
|
Honeywell
|
Honeywell
|
Honeywell
|
Zebra
|
Getac
|
| Platform |
iPadOS
|
Android
|
Android
|
Android
|
Windows
|
Windows
|
| Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
| Display diagonal |
12" and more
|
7" to 10"
|
7" to 10"
|
10" to 12"
|
12" and more
|
10" to 12"
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Operating system installed |
iPadOS 26
|
Android 8.0
|
Android 8.1 Oreo
|
N/A
|
Windows 10 Pro
|
Windows 11 Pro
|
| Card reader integrated |
N
|
N/A
|
Y
|
Y
|
N/A
|
N
|
| Internal memory |
16GB
|
4GB
|
4GB
|
4GB
|
8GB
|
8GB
|
| Mobile network connection |
N
|
N/A
|
N/A
|
N
|
N
|
N/A
|
| Position location |
N/A
|
N/A
|
N/A
|
Y
|
N
|
N/A
|
| Rear camera type |
Single camera
|
N/A
|
N/A
|
Single camera
|
Single camera
|
Single camera
|
| Panel type |
OLED
|
N/A
|
N/A
|
N/A
|
N/A
|
TFT
|