Apple Watch SE (3nd generation) SE 3 GPS + Cellular 40mm Midnight Aluminium Case with Midnight Sport Band - M/L
£302.00
£251.67
Watch SE 3, 40mm, GPS + Cellular, OLED, Always‑on altimeter, Digital Crown, watchOS
- A new Always‐On display lets you read the time and more without raising your wrist
- Introducing sleep score — an easy way to track and help improve the quality of your zzz’s
- New wrist temperature sensing gives you richer health insights in the Vitals app
- Enjoy all‐day, 18‐hour battery life. Then recharge up to 2x as quickly with new fast charging
- With glass that’s 4x more resistant to cracks, the display on Apple Watch SE 3 is made for your oops, whoops, and uh‐ohs
- Keep help close at hand with safety features like Crash Detection and Fall Detection
More Information
| SKU | MEPC4MP/A |
|---|---|
| EAN | 0195950646627 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | Watch |
| Product Series | SE (3nd generation) |
Description
Walk it. Talk it. Track it. Love it.
Specifications
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Fluoroelastomer |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Band material | Fluoroelastomer |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 272 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.4 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Huawei WATCH GT 4 3.63 cm (1.43") AMOLED 46 mm Dig...
Shop NowSamsung Galaxy Watch7 LTE (40mm)
Shop NowHuawei Watch D2 4.62 cm (1.82") AMOLED 48 mm Digit...
Shop NowHuawei WATCH 5 3.81 cm (1.5") AMOLED 46 mm Digital...
Shop NowSamsung Galaxy Watch7 Bluetooth (44mm)
Shop NowSamsung Galaxy Watch8 (Bluetooth, 40 mm)
Shop NowHuawei Watch D2 4.62 cm (1.82") AMOLED 38 mm Digit...
Shop NowHuawei WATCH GT6 PRO 3.73 cm (1.47") AMOLED 46 mm ...
Shop NowApple Watch Series 11 GPS 46mm Rose Gold Aluminium...
Shop NowApple Watch Series 11 GPS 46mm Rose Gold Aluminium...
Shop NowApple Watch Series 11 GPS 46mm Silver Aluminium Ca...
Shop NowApple Watch Series 10 GPS + Cellular 46mm Silver A...
Shop NowApple Watch Series 10 GPS + Cellular 46mm Jet Blac...
Shop NowApple Watch Series 10 GPS 46mm Silver Aluminium Ca...
Shop NowApple Watch Series 10 GPS 46mm Jet Black Aluminium...
Shop NowApple Watch Series 11 GPS 46mm Silver Aluminium Ca...
Shop NowApple Watch Series 11 GPS 46mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 42mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 46mm Jet Black Aluminium...
Shop NowApple Watch Series 11 GPS 42mm Jet Black Aluminium...
Shop NowApple Watch Series 9 GPS 41mm Midnight Aluminium C...
Shop NowApple Watch Series 11 GPS 42mm Jet Black Aluminium...
Shop NowApple Watch Series 11 GPS 46mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 42mm Space Grey Aluminiu...
Shop NowApple Watch Series 11 GPS 46mm Jet Black Aluminium...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Star...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Midn...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Star...
Shop NowYou may also be interested in
| Product |
Hot Product
Apple Watch SE (3nd generation) SE 3 G...
£302.00
£251.67
|
Recommended
Huawei WATCH GT 4 3.63 cm (1.43")...
£242.52
£202.10
|
Apple Watch Series 9 GPS 41mm Midnight...
£335.81
£279.84
|
Popular
Apple Watch Series 9 GPS 45mm Starligh...
£314.47
£262.06
|
Bestseller
Samsung Galaxy Watch7 Bluetooth (44mm)
£286.39
£238.66
|
New
Samsung Galaxy Watch7 LTE (40mm)
£307.08
£255.90
|
|---|---|---|---|---|---|---|
| SKU |
MEPC4MP/A
|
55020BGV
|
MR8W3QA/A
|
MR973QA/A
|
SM-L310NZGAEUA
|
SM-L305FZGAEUA
|
| Manufacturer |
Apple
|
Huawei
|
Apple
|
Apple
|
Samsung
|
Samsung
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Black
|
Green
|
Black
|
Beige
|
Green
|
Green
|
| USB port |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Watch case size |
40 mm
|
46 mm
|
41 mm
|
45 mm
|
44 mm
|
40 mm
|
| Watch case colour |
Black
|
Stainless steel
|
Black
|
Beige
|
Green
|
Green
|
| Watch case material |
Aluminium
|
Stainless steel
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|