Features |
---|
Product colour | Grey, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Philippines |
Ink tank system | Yes |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Grey, White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 4800 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 9.4 cm (3.7") |
Display | TFT |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 4800 DPI |
Borderless printing | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 1200 x 4800 DPI |
PC free copying | Yes |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 600 x 600 mm |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, E-mail, FTP, File, OCR, USB |
Fax |
---|
Fax resolution (colour) | 203 x 196 DPI |
Fax resolution (black) | 203 x 392 DPI |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Storage |
---|
Internal memory | 256 MB |
Processor |
---|
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Index card, Legal |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
Borderless printing media sizes | Index card |
Paper tray media types | Coated paper, Glossy paper, Photo paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Country of origin | Philippines |
Product colour | Grey, White |
Borderless printing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 29 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 9.4 cm (3.7") |
Display | TFT |
Country of origin | Philippines |
Product colour | Grey, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 120 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (copying) | 29 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Borderless printing | Yes |
Country of origin | Philippines |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 29 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 576 mm |
Depth | 477 mm |
Height | 305 mm |
Weight | 19.7 kg |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 423 mm |
Package weight | 22.6 kg |
Packaging data |
---|
Package width | 681 mm |
Package depth | 561 mm |
Package height | 423 mm |
Package weight | 22.6 kg |
Cartridge(s) included | Yes |
Cables included | Phone |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | Phone |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |