Lenovo ThinkPad T16g Gen 3 Intel Core Ultra 7 265HX Mobile workstation 40.6 cm (16") WUXGA 64 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Pro UK English Black
£3,765.41
£3,137.84
Intel Core Ultra 7 265HX (30MB Cache), 64GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") WUXGA 1920 x 1200 IPS, Intel Graphics, NVIDIA GeForce RTX 5080 (16GB GDDR7), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 265HX (30MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 64GB (5600MHz) DDR5-SDRAM & 1000GB SSD
More Information
Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 30 MB |
| Processor model | 265HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 20 |
| Processor threads | 20 |
| Motherboard chipset | Intel WM880 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.3 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 4 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 4x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Performance | |
| Motherboard chipset | Intel WM880 |
| Keyboard | |
|---|---|
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | ENG-UK, US English |
| Operating system architecture | 64-bit |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 16 GB |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 99.9 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 180 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 362 mm |
| Depth | 252 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 2.09 cm |
| Weight | 2.54 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
HP ZBook Fury G1i Data Science Intel Core Ultra 7 ...
Shop NowHP OMEN MAX 16-ah0008na Intel Core Ultra 9 275HX L...
Shop NowDELL Pro Max 18 Plus MB18250 Intel Core Ultra 9 28...
Shop NowDELL Pro Max 16 Plus MB16250 Intel Core Ultra 9 28...
Shop NowDELL Pro Max 16 Plus MB16250 Intel Core Ultra 7 26...
Shop NowDELL Pro Max 16 Premium MA16250 Intel Core Ultra 7...
Shop NowDELL Pro Max 14 Premium MA14250 Intel Core Ultra 7...
Shop NowDELL Pro Max 18 Plus MB18250 Intel Core Ultra 7 26...
Shop NowASUS ProArt P16 H7606WX-SE001W Copilot+ PC Laptop ...
Shop NowHP ZBook Fury G1i Data Science Intel Core Ultra 9 ...
Shop NowAcer Predator Helios 18 AI (PH18-73) Intel Ultra 9...
Shop NowApple MacBook Pro 14-inch : M4 Max chip with 14-co...
Shop NowApple MacBook Pro 16-inch : M4 Max chip with 16‑...
Shop NowHP ZBook Studio G11 Intel Core Ultra 9 185H Mobile...
Shop NowHP ZBook Power G11 Intel Core Ultra 9 185H Mobile ...
Shop NowLenovo ThinkPad P16 Gen 3 Intel Core Ultra 7 265HX...
Shop NowASUS ROG Zephyrus G14 GA403WW-QS075W AMD Ryzen AI ...
Shop NowASUS ROG Strix SCAR 16 G635LX-RW019W Intel Core Ul...
Shop NowASUS ROG Zephyrus G16 GU605CX-QR075W Intel Core Ul...
Shop NowLenovo ThinkPad T1g Gen 8 Copilot+ PC Intel Core U...
Shop NowLenovo ThinkPad P1 Gen 8 Intel Core Ultra 7 265H M...
Shop NowYou may also be interested in
| Product |
Lenovo ThinkPad T16g Gen 3 Intel Core...
£3,765.41
£3,137.84
|
Popular
MSI Gaming Raider GE68 HX 14VHG-291UK...
£3,930.28
£3,275.23
|
New
HP ZBook Power G11 Intel Core Ultra 9...
£3,820.08
£3,183.40
|
Hot Product
HP ZBook Studio G11 Intel Core Ultra 9...
£3,720.10
£3,100.08
|
Recommended
Apple MacBook Pro 16-inch : M4 Max chi...
£4,095.28
£3,412.73
|
Bestseller
Apple MacBook Pro 14-inch : M4 Max chi...
£3,160.28
£2,633.57
|
|---|---|---|---|---|---|---|
| SKU |
21V50002UK
|
9S7-15M131-291
|
86B36EA#ABU
|
98L13ET#ABU
|
MX2W3B/A
|
MX2G3B/A
|
| Manufacturer |
Lenovo
|
MSI
|
HP
|
HP
|
Apple
|
Apple
|
| Weight |
Mid-size
|
Mid-size
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
| Display diagonal |
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Silver
|
Grey
|
Silver
|
Silver
|
| Processor family |
Intel Core Ultra 7
|
Intel Core i9
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
Apple M
|
Apple M
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
macOS Sequoia
|
macOS Sequoia
|
| Total storage capacity |
1000GB to 1500GB
|
2000GB and above
|
2000GB and above
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics adapter |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
64GB
|
32GB
|
64GB
|
64GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Mobile workstation
|
Notebook
|
Mobile workstation
|
Mobile workstation
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
Y
|
N
|
N
|
N
|
| Discrete graphics adapter |
Y
|
Y
|
Y
|
Y
|
N
|
N
|