Toshiba UK
£256.79
£213.99
Toshiba 50QF5D53DB QLED 4k Smart Fire TV
- Experience True Colour, QLED offers a range of 1 billion colour shades for picture precision like never before
- Cinematic resolution, get a TRU-ly smooth, upscaled and more detailed viewing thanks to our TRU picture engine
- Enjoy a 4K HDR experience like no other. With Dolby VisionTM HDR, your viewing experience is augmented with ultra vivid picture quality
- Everything you need to create an epic sound experience. Seamlessly combining Dolby Atmos, internal subwoofer and speakers, designed by Onkyo
- Fire TV makes it easy with all your favourite content on one easy-to-navigate home screen
- Customise your viewing experience with user profiles. Create your own world of entertainment by adding titles to your watchlist and getting personalised recommendations
- Press and ask Alexa to discover new content, adjust the volume, change channels or even control smart home devices
- Connect compatible smart home devices to your Fire TV and ask Alexa to turn off the lights, adjust the temperature, or use picture-in-picture to see who’s at the front door
More Information
| SKU | 50QF5D53DB |
|---|---|
| EAN | 5055862338650 |
| Manufacturer | Toshiba |
| Availability | Y |
Description
Toshiba QF5D 50 Inch Smart QLED Fire TV, 4K HDR TV, TRU Picture Engine, HDR10, Dolby Vision & Atmos, Sound by Onkyo, DTS Virtual X, Alexa voice control
Specifications
| Display | |
|---|---|
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 5000:1 |
| Contrast ratio (typical) | 5000:1 |
| Display brightness | 350 cd/m² |
| LED backlighting type | Direct-LED |
| Noise reduction | Yes |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 127 cm (50") |
| 3D | No |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| High frequency rate | 50 Hz |
| TV tuner | |
| Tuner type | Digital |
| Smart TV | |
| Operating system installed | Fire OS |
| Video apps | All 4, Amazon Prime Video, BBC iPlayer, DAZN, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, Twitch, YouTube, Youtube TV |
| Sports apps | DAZN, Red Bull TV |
| Music apps | Amazon Music, YouTube Music |
| Lifestyle apps | TikTok |
| Smart TV | Yes |
| Internet TV | No |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Sound modes | Cinema, Classic, Dynamic, Movie |
| Network | |
| Miracast | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | No |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black, Grey |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | No |
| 4K Ultra HD upscaling | Yes |
| Ambient light sensor | No |
| Voice control | Yes |
| Motion control | Yes |
| Parental control | Yes |
| Noise reduction | Yes |
| USB playback | Yes |
| High Dynamic Range (HDR) technology | HDR 10+, Dolby Vision |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Hybrid Log-Gamma (HLG) | Yes |
| Dolby Vision | Yes |
| Video apps | All 4, Amazon Prime Video, BBC iPlayer, DAZN, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, Twitch, YouTube, Youtube TV |
| Sports apps | DAZN, Red Bull TV |
| Music apps | Amazon Music, YouTube Music |
| Lifestyle apps | TikTok |
| Smart TV | Yes |
| Ports & interfaces | |
| Composite video out | 0 |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1a |
| Component video (YPbPr/YCbCr) in | 0 |
| Digital audio optical out | 0 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Digital audio coaxial out | 0 |
| HDMI ports quantity | 3 |
| Digital audio coaxial in | 1 |
| Management features | |
|---|---|
| Auto power off | Yes |
| Voice control | Yes |
| Motion control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | No |
| Works with Amazon Alexa | Yes |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power | |
| Energy saving mode | Yes |
| Power consumption (max) | 101 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65 W |
| Annual energy consumption | 65 kWh |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy consumption (HDR) per 1000 hours | 101 kWh |
| Technical details | |
| LED backlight | Yes |
| Box dimensions (W x H x D) | 1215 x 780 x 165 mm |
| Sound technology | Dolby Atmos |
| Processor | Quad |
| Weight (with stand) | 11.4 kg |
| Weight (without stand) | 11 kg |
| Ambient light sensor | No |
| Miracast | Yes |
| Mains power | Yes |
| Dimensions (W x D x H) with stand | 1120 x 216 x 686 mm |
| Remote control type | Bluetooth |
| HDMI | Yes |
| Voice control | Yes |
| Motion control | Yes |
| Smart TV | Yes |
| Product colour | Black, Grey |
| Stand width | 21.9 cm |
| Box dimensions (W x D x H) | 1215 x 165 x 780 mm |
| Picture mode | 1 |
| Sound modes | Cinema, Classic, Dynamic, Movie |
| USB playback | Yes |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Analogue tuner | No |
| Weight & dimensions | |
| Width (without stand) | 11000 mm |
| Height (without stand) | 648 mm |
| Depth (without stand) | 1120 mm |
| Weight (without stand) | 11 kg |
| Package width | 1215 mm |
| Package height | 780 mm |
| Package depth | 165 mm |
| Width (with stand) | 1120 mm |
| Height (with stand) | 686 mm |
| Depth (with stand) | 216 mm |
| Stand width | 21.9 cm |
| Weight (with stand) | 11.4 kg |
| Packaging data | |
| Smart Remote included | Yes |
| Remote control type | Bluetooth |
| Package width | 1215 mm |
| Package height | 780 mm |
| Package depth | 165 mm |
| Remote control included | Yes |
| Quick start guide | Yes |
| Mounting kit | No |
| Manual | Yes |
| Cables included | AC |
| Screws included | Yes |
| Packaging content | |
| Smart Remote included | Yes |
| Remote control type | Bluetooth |
| Remote control included | Yes |
| Quick start guide | Yes |
| Mounting kit | No |
| Manual | Yes |
| Cables included | AC |
| Screws included | Yes |
| Other features | |
| Sports apps | DAZN, Red Bull TV |
| Music apps | Amazon Music, YouTube Music |
| Weight (without stand) | 11 kg |
| Mains power | Yes |
| Dimensions (W x D x H) with stand | 1120 x 216 x 686 mm |
| Remote control type | Bluetooth |
| HDMI | Yes |
| Motion control | Yes |
| Annual energy consumption | 65 kWh |
| 3D | No |
| Stand width | 21.9 cm |
| Box dimensions (W x D x H) | 1215 x 165 x 780 mm |
| Picture mode | 1 |
| USB playback | Yes |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Analogue tuner | No |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Dimensions (with stand) (WxHxD) | 1120 x 686 x 216 mm |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
TCL C6KS 50C6KS-UK TV 127 cm (50") 4K Ultra HD Sma...
Shop NowSamsung 43" QLED Q7F2 4K Vision AI Smart TV (2025)
Shop NowToshiba 55UV1563DB TV 139.7 cm (55") 4K Ultra HD S...
Shop NowToshiba 50UV1563DB TV 127 cm (50") 4K Ultra HD Sma...
Shop NowHisense 43" E78QTUK QLED Smart AI TV with Freely
Shop NowHisense 43E78QTUK PRO TV 109.2 cm (43") 4K Ultra H...
Shop NowHisense 40" A5QTUK QLED FHD Smart TV with Freely
Shop NowHisense 55" E6QTUK 4K Ultra HD Smart TV with Freel...
Shop NowHisense 32" A5QTUK QLED FHD Smart TV with Freely
Shop NowTCL 55P7K-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowTCL 50P7K-UK TV 127 cm (50") 4K Ultra HD Smart TV ...
Shop NowTCL 43P7K-UK TV 109.2 cm (43") 4K Ultra HD Smart T...
Shop NowTCL 43V6C-UK TV 109.2 cm (43") 4K Ultra HD Smart T...
Shop NowTCL 65V6C-UK TV 165.1 cm (65") 4K Ultra HD Smart T...
Shop NowTCL 55V6C-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowSamsung HG32T5300EZ 81.3 cm (32") Full HD Smart TV...
Shop NowHisense 43" E7QTUK QLED Smart AI TV with Freely
Shop NowLG 32LQ631C TV 81.3 cm (32") Full HD Smart TV Wi-F...
Shop NowSamsung HG32CF800EUXXU TV 81.3 cm (32") Full HD Sm...
Shop NowYou may also be interested in
| Product |
Bestseller
LG 32LQ631C TV 81.3 cm (32") Full...
£258.14
£215.12
|
Recommended
Samsung HG32T5300EZ 81.3 cm (32")...
£277.20
£231.00
|
Hot Product
Samsung HG32CF800EUXXU TV 81.3 cm (32&...
£313.31
£261.09
|
TCL 55V6C-UK TV 139.7 cm (55") 4K...
£257.26
£214.38
|
TCL 65V6C-UK TV 165.1 cm (65") 4K...
£369.64
£308.03
|
|---|---|---|---|---|---|
| SKU |
32LQ631C
|
HG32T5300EZXXU
|
HG32CF800EUXXU
|
55V6C-UK
|
65V6C-UK
|
| Manufacturer |
LG
|
Samsung
|
Samsung
|
TCL
|
TCL
|
| Display diagonal |
32" to 37"
|
32" to 37"
|
32" to 37"
|
55" to 57"
|
57" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Metallic
|
Metallic
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
2
|
2
|
1
|
3
|
3
|
| HD type |
Full HD
|
Full HD
|
Full HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|