Toshiba 55UV1563DB TV 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black 280 cd/m²
£359.84
£299.87
55UV1563DB
- Freely
- 4K
- Dolby Vision
- TRU Flow
- TRU Reolution
- Dolby Audio
- Vidaa OS
More Information
| SKU | 55UV1563DB |
|---|---|
| EAN | 5055862344392 |
| Manufacturer | Toshiba |
| Availability | Y |
Description
Toshiba 55”UV1553DB 4K Smart VIDAA TV, Ultra HD, Dolby Vision, HDR10, Freely, Disney+, Prime Video, Netflix, Dolby Audio Processing, Works with Alexa, Works with Google Assistant, VIDAA Voice
Specifications
| Display | |
|---|---|
| Display refresh rates supported | 50 Hz, 60 Hz |
| Display technology | DLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 5000:1 |
| Display brightness | 280 cd/m² |
| Response time | 9.5 ms |
| LED backlighting type | Direct-LED |
| Noise reduction | Yes |
| Motion interpolation technology | Total Picture Quality 2100 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 139.7 cm (55") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| TV tuner | |
| Number of tuners | 1 tuner(s) |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | |
| Operating system installed | VIDAA |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, DAZN, Disney+, Freely, Hulu, ITV X, My5, Paramount+, UKTV Play, YouTube |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Timeshift | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in subwoofer | No |
| Sound modes | Classic, Movie, Music, Speech, Standard |
| Enhanced Audio Return Channel (eARC) | No |
| Network | |
| Miracast | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Introduction year | 2025 |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| Noise reduction | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Hybrid Log-Gamma (HLG) | Yes |
| Dolby Vision | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, DAZN, Disney+, Freely, Hulu, ITV X, My5, Paramount+, UKTV Play, YouTube |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Timeshift | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Digital audio coaxial out | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | No |
| Management features | |
| Auto power off | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| Basic hotel mode | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Security | |
|---|---|
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power | |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Energy consumption (HDR) per 1000 hours | 81 kWh |
| Technical details | |
| LED backlight | Yes |
| Weight (with stand) | 9.5 kg |
| Weight (without stand) | 9.3 kg |
| Miracast | Yes |
| Country of origin | Turkey |
| HDMI | Yes |
| Timeshift | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 94.3 cm |
| Aerial input | 1 |
| Stand | 1 |
| Sound modes | Classic, Movie, Music, Speech, Standard |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Supplier features | |
| Country of origin | Turkey |
| Weight & dimensions | |
| Width (without stand) | 1227 mm |
| Height (without stand) | 709 mm |
| Depth (without stand) | 82 mm |
| Weight (without stand) | 9.3 kg |
| Package width | 1330 mm |
| Package height | 830 mm |
| Package depth | 120 mm |
| Width (with stand) | 1227 mm |
| Height (with stand) | 758 mm |
| Depth (with stand) | 257 mm |
| Package weight | 12 kg |
| Stand width | 94.3 cm |
| Weight (with stand) | 9.5 kg |
| Packaging data | |
| E-manual | Yes |
| Smart Remote included | No |
| Package width | 1330 mm |
| Package height | 830 mm |
| Package depth | 120 mm |
| Remote control included | Yes |
| Mounting kit | No |
| Manual | No |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 12 kg |
| Screws included | Yes |
| Packaging content | |
| E-manual | Yes |
| Smart Remote included | No |
| Remote control included | Yes |
| Mounting kit | No |
| Manual | No |
| Desktop stand | Yes |
| Cables included | AC |
| Screws included | Yes |
| Other features | |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Weight (without stand) | 9.3 kg |
| Country of origin | Turkey |
| HDMI | Yes |
| Stand width | 94.3 cm |
| Aerial input | 1 |
| Stand | 1 |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Enhanced Audio Return Channel (eARC) | No |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
LG UHD 65UA74006LB TV 165.1 cm (65") 4K Ultra HD S...
Shop NowTCL Q6C 55Q6C-UK TV 139.7 cm (55") 4K Ultra HD Sma...
Shop NowToshiba 65UV1563DB TV 165.1 cm (65") 4K Ultra HD S...
Shop NowHisense 55" A7QTUK QLED Smart AI TV with Freely
Shop NowHisense 43E78QTUK PRO TV 109.2 cm (43") 4K Ultra H...
Shop NowHisense 65" A6QTUK 4K Ultra HD Smart TV with Freel...
Shop NowHisense 55" E6QTUK 4K Ultra HD Smart TV with Freel...
Shop NowSamsung 65" Crystal UHD U8020F 4K Smart TV (2025)
Shop NowSamsung 50" Crystal UHD U8020F 4K Smart TV (2025)
Shop NowSamsung 50" QLED Q7F2 4K Vision AI Smart TV (2025)
Shop NowSamsung 55" QLED Q7F5 4K Vision AI Smart TV (2025)
Shop NowSamsung 43" QLED Q7F2 4K Vision AI Smart TV (2025)
Shop NowLG 43NANO80A6B.AEK TV 109.2 cm (43") 4K Ultra HD S...
Shop NowTCL 55T8C-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowTCL 55P7K-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowTCL 50P7K-UK TV 127 cm (50") 4K Ultra HD Smart TV ...
Shop NowTCL 65V6C-UK TV 165.1 cm (65") 4K Ultra HD Smart T...
Shop NowLG 50UM662H4LC 127 cm (50") 4K Ultra HD Smart TV W...
Shop NowSamsung HG50ET670UZ 127 cm (50") 4K Ultra HD Black
Shop NowSamsung QE32Q50AEUXXU TV 81.3 cm (32") Full HD Sma...
Shop NowSamsung HG50BU800EU 127 cm (50") 4K Ultra HD Wi-Fi...
Shop NowLG 43UR781C TV 109.2 cm (43") 4K Ultra HD Smart TV...
Shop NowLG 50UR781C TV 127 cm (50") 4K Ultra HD Smart TV W...
Shop NowYou may also be interested in
| Product |
Toshiba 55UV1563DB TV 139.7 cm (55&quo...
£359.84
£299.87
|
Bestseller
Samsung HG50BU800EU 127 cm (50")...
£477.43
£397.86
|
Recommended
Samsung HG50ET670UZ 127 cm (50")...
£410.36
£341.97
|
Popular
LG 43UR781C TV 109.2 cm (43") 4K...
£365.21
£304.34
|
Hot Product
LG 50UR781C TV 127 cm (50") 4K Ul...
£422.40
£352.00
|
New
Samsung QE32Q50AEUXXU TV 81.3 cm (32&q...
£336.83
£280.69
|
|---|---|---|---|---|---|---|
| SKU |
55UV1563DB
|
HG50BU800EUXXU
|
HG50ET670UZXXU
|
43UR781C
|
50UR781C
|
QE32Q50AEUXXU
|
| Manufacturer |
Toshiba
|
Samsung
|
Samsung
|
LG
|
LG
|
Samsung
|
| Display diagonal |
55" to 57"
|
50" to 52"
|
50" to 52"
|
42" to 45"
|
50" to 52"
|
32" to 37"
|
| Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Wi-Fi |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
2
|
1
|
3
|
3
|
3
|
3
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
Full HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|