Apple iPad 11-inch Wi-Fi 256GB - Yellow
£434.15
£361.79
iPad 11", IPS, 2360 x 1640, A16, 256GB, Wi-Fi 6, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
More Information
SKU | MD4J4KN/A |
---|---|
EAN | 0195950087598 |
Manufacturer | Apple |
Availability | Y |
Product Family | iPad |
Description
Lovable.
Drawable.
Magical.
Drawable.
Magical.
Specifications
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 500 cd/m² |
Display diagonal | 27.9 cm (11") |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Oleophobic coating | Yes |
Number of external displays supported | 1 |
Video mirroring | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | A16 |
Processor cores | 5 |
Processor family | Apple |
Storage | |
Storage media | Flash |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 4 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
Cinematic video stabilization | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Lens correction | Yes |
Playback zoom | Yes |
Slow motion rate | 1080p at 120 fps or 240 fps |
Slow motion mode | Yes |
Center Stage | Yes |
Network | |
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | No |
AirPlay | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Navigation | |
GPS (satellite) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
File formats | |
Archive formats supported | Zip |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
International Protection (IP) code | IP42 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Yellow |
Fingerprint reader | Yes |
Housing material | Aluminium |
Performance | |
Operating system installed | iPadOS 18 |
Position location | Yes |
Barometer | Yes |
Mac compatibility | Yes |
iBeacon | Yes |
Archive formats supported | Zip |
GPS (satellite) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Electronic compass | Yes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details | |
---|---|
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Form factor | Slate |
Product colour | Yellow |
Maximum video resolution | 3840 x 2160 pixels |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Security | |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Mac compatibility | Yes |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
Operating system installed | iPadOS 18 |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Battery included | Yes |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Endurance | |
International Protection (IP) code | IP42 |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Battery endurance per cycle | 4020 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | E |
Repairability class | C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Media formats | |
Archive formats supported | Zip |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions | |
Width | 179.5 mm |
Depth | 7 mm |
Height | 248.6 mm |
Weight | 477 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | No |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Brand-specific features | |
Brand specific technologies | True Tone |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor manufacturer | Apple |
SIM card type | No |
Processor family | Apple |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
Postcode | Charge |
IV3-40 | £20 |
IV52-54 | £20 |
IV63 | £20 |
KW1-14 | £20 |
PA10-40 | £20 |
PH19-40 | £20 |
PH50 | £20 |
HS | £50 |
IV41-51 | £50 |
IV55-56 | £50 |
KA27-28 | £50 |
KW15-17 | £50 |
PA41-49 | £50 |
PA60-62 | £50 |
PA76-78 | £50 |
PH41-44 | £50 |
ZE | £50 |
IM | £50 |
JE | £50 |
GY | £50 |
TR21-25 | £50 |
BT | £20 |
Suggested Products
OPPO Pad 3 Pro Qualcomm Kryo 256 GB 30.7 cm (12.1"...
Shop NowTCL NXTPAPER 14 Mediatek 256 GB 36.3 cm (14.3") 8 ...
Shop NowHonor Pad V9 Mediatek 256 GB 29.2 cm (11.5") 8 GB ...
Shop NowSamsung Galaxy Tab S10 FE+ (13.1", Wi-Fi)
Shop NowSamsung Galaxy Tab S10 FE (10.9", Wi-Fi)
Shop NowSamsung Galaxy Tab S10 FE+ 5G (13.1")
Shop NowHonor MagicPad2 Qualcomm Snapdragon 256 GB 31.2 cm...
Shop NowCrosscall CORE-T5 4G Qualcomm Snapdragon LTE-TDD &...
Shop NowSamsung Galaxy Tab S9 FE+ Samsung Exynos 128 GB 31...
Shop NowMicrosoft Surface Go 4 Intel® N 64 GB 26.7 cm (10...
Shop NowMicrosoft Surface Go 4 Intel® N 128 GB 26.7 cm (1...
Shop NowZebra ET40 Qualcomm Snapdragon 64 GB 20.3 cm (8") ...
Shop NowSamsung Galaxy Tab S9 FE+ 5G Samsung Exynos LTE 12...
Shop NowMicrosoft Surface Go 4 Intel® N 64 GB 26.7 cm (10...
Shop NowSamsung Galaxy Tab S9 FE+ Samsung Exynos 128 GB 31...
Shop NowSamsung Galaxy Tab Active5 SM-X306B 5G Samsung Exy...
Shop NowSamsung Galaxy Tab Active5 Pro SM-X356B 5G Qualcom...
Shop NowSamsung Galaxy Tab S10 FE (10.9", Wi-Fi)
Shop NowSamsung Galaxy Tab S9 FE 5G Samsung Exynos LTE 128...
Shop NowSamsung Galaxy Tab S10 FE 5G (10.9")
Shop NowSamsung Galaxy Tab S10 FE+ (13.1", Wi-Fi)
Shop NowSamsung Galaxy Tab S9 FE WiFi Gray 6+128GB Samsung...
Shop NowSamsung Galaxy Tab Active4 Pro SM-T636B 5G Qualcom...
Shop NowSamsung Galaxy Tab Active5 Enterprise Edition 5G S...
Shop NowApple iPad 11-inch Air Wi-Fi 128GB - Purple
Shop NowApple iPad mini Wi-Fi 256GB - Purple
Shop NowApple iPad mini Wi-Fi 128GB - Purple
Shop NowApple iPad mini Wi-Fi 256GB - Starlight
Shop NowApple iPad mini Wi-Fi 256GB - Blue
Shop NowApple iPad mini Wi-Fi 128GB - Starlight
Shop NowApple iPad mini Wi-Fi 128GB - Blue
Shop NowApple iPad 11-inch Air Wi-Fi 128GB - Starlight
Shop NowApple iPad Air 5th Gen 10.9in Wi-Fi 64GB - Space G...
Shop NowApple iPad mini Wi-Fi 256GB - Space Grey
Shop NowApple iPad 11-inch Wi-Fi 512GB - Blue
Shop NowApple iPad 11-inch Wi-Fi + Cellular 128GB - Yellow
Shop NowApple iPad 11-inch Wi-Fi 512GB - Pink
Shop NowApple iPad 11-inch Wi-Fi 256GB - Pink
Shop NowApple iPad 11-inch Wi-Fi 512GB - Silver
Shop NowApple iPad 11-inch Wi-Fi + Cellular 128GB - Blue
Shop NowApple iPad 11-inch Wi-Fi + Cellular 128GB - Pink
Shop NowApple iPad 11-inch Wi-Fi + Cellular 256GB - Silver
Shop NowApple iPad 11-inch Wi-Fi 256GB - Silver
Shop NowApple iPad 11-inch Wi-Fi + Cellular 128GB - Silver
Shop NowYou may also be interested in
Product |
![]() Recommended
Apple iPad 11-inch Wi-Fi 256GB - Yellow
£434.15
£361.79
|
![]()
£555.59
£462.99
|
![]() Popular
Zebra ET40 Qualcomm Snapdragon 64 GB 2...
£561.00
£467.50
|
![]() Bestseller
Samsung Galaxy Tab Active4 Pro SM-T636...
£475.46
£396.22
|
![]() New
Samsung Galaxy Tab S9 SM-X710N Qualcom...
£536.65
£447.21
|
![]() Hot Product
Samsung Galaxy Tab S9 FE 5G Samsung Ex...
£400.69
£333.91
|
---|---|---|---|---|---|---|
SKU |
MD4J4KN/A
|
MM9C3B/A
|
ET40AA-001C1B0-A6
|
SM-T636BZKEEEA
|
SM-X710NZAAEUB
|
SM-X516BZAAEUB
|
Manufacturer |
Apple
|
Apple
|
Zebra
|
Samsung
|
Samsung
|
Samsung
|
Platform |
iPadOS
|
iPadOS
|
Android
|
Android
|
Android
|
Android
|
Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Slate
|
Display diagonal |
10" to 12"
|
10" to 12"
|
7" to 10"
|
10" to 12"
|
10" to 12"
|
10" to 12"
|
Product colour |
Yellow
|
Grey
|
Black
|
Black
|
Graphite
|
Grey
|
Operating system installed |
iPadOS 18
|
iPadOS 15
|
Android 11
|
N/A
|
Android 13
|
Android 13
|
Card reader integrated |
N
|
N
|
N/A
|
Y
|
Y
|
Y
|
Internal memory |
N/A
|
8GB
|
4GB
|
4GB
|
8GB
|
8GB
|
Mobile network connection |
N
|
N
|
N/A
|
Y
|
N
|
Y
|
Rear camera type |
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Single camera
|
Panel type |
IPS
|
IPS
|
N/A
|
TFT
|
TFT
|
TFT
|