Apple Watch SE GPS 44mm Midnight Aluminium Case with Midnight Sport Band - M/L
£203.54
£169.62
Watch SE, 44mm, GPS, Retina LTPO OLED display, S8, 32GB, Digital Crown, Wi-Fi, Bluetooth 5.0, watchOS 11
More Information
| Display type | Digital |
|---|---|
| Display resolution | 368 x 448 pixels |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| SKU | MXEK3QF/A |
| EAN | 0195949644214 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | Watch |
| Product Series | SE (2nd generation) |
Description
A great deal to love.
Easy ways to stay connected. Motivating fitness metrics. Innovative health and safety features. Fresh band colors. Apple Watch SE is packed with features at a feel-good price.
Easy ways to stay connected. Motivating fitness metrics. Innovative health and safety features. Fresh band colors. Apple Watch SE is packed with features at a feel-good price.
Specifications
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S8 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Recommended activity | Cycling, Golf, Hiking, Rowing, Running, Skiing, Swimming, Walking, Yoga |
| Find my phone function | Yes |
| Audible alarm(s) | Yes |
| Head SAR (EU) | 0.1 W/kg |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Rubber |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S8 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Virtual assistant | Apple Siri |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S8 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| Band material | Rubber |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Colour name | Midnight |
| Band colour name | Midnight |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Processor manufacturer | Apple |
| Processor model | S8 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage | |
| Flash memory | 32 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery life (max) | 18 h |
| Battery recharge time(80%) | 1.5 h |
| Battery type | Built-in battery |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Height | 44 mm |
| Packaging data | |
| Cables included | USB Type-C |
| Weight & dimensions | |
| Width | 38 mm |
| Depth | 10.7 mm |
| Thickness | 1.07 cm |
| Weight | 32.9 g |
| Height | 44 mm |
| Packaging content | |
| Cables included | USB Type-C |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Fitbit Sense 2 Digital Touchscreen Gold GPS (satel...
Shop NowFitbit Versa 4 Digital Touchscreen Rose GPS (satel...
Shop NowFitbit Versa 4 Digital Touchscreen Platinum GPS (s...
Shop NowGoogle Pixel Watch 3 AMOLED 41 mm Digital Touchscr...
Shop NowGoogle Pixel Watch 3 AMOLED 45 mm Digital Touchscr...
Shop NowSamsung Galaxy Watch7 Bluetooth (44mm)
Shop NowSamsung Galaxy Watch7 LTE (40mm)
Shop NowSamsung Galaxy Watch7 Bluetooth (40mm)
Shop NowHuawei WATCH GT6 3.73 cm (1.47") AMOLED 46 mm Digi...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch Series 9 GPS 45mm Starlight Aluminium ...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS + Cellula...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Star...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Midn...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Star...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 40mm Midn...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 40mm Star...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 44mm Midn...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 40mm Midn...
Shop NowApple Watch SE (3nd generation) SE 3 GPS 40mm Star...
Shop NowApple Watch SE GPS 40mm Silver Aluminium Case with...
Shop NowApple Watch SE GPS 40mm Silver Aluminium Case with...
Shop NowApple Watch SE GPS 40mm Silver Aluminium Case with...
Shop NowApple Watch SE GPS 40mm Midnight Aluminium Case wi...
Shop NowApple Watch SE GPS 40mm Starlight Aluminium Case w...
Shop NowYou may also be interested in
| Product |
Apple Watch SE GPS 44mm Midnight Alumi...
£203.54
£169.62
|
Popular
Fitbit Versa 4 Digital Touchscreen Pla...
£184.80
£154.00
|
Bestseller
Fitbit Sense 2 Digital Touchscreen Gol...
£223.08
£185.90
|
Recommended
Fitbit Versa 4 Digital Touchscreen Ros...
£184.80
£154.00
|
New
Samsung Galaxy Watch5 Pro 3.56 cm (1.4...
£193.22
£161.02
|
Hot Product
Apple Watch Series 9 GPS 45mm Starligh...
£212.14
£176.78
|
|---|---|---|---|---|---|---|
| SKU |
MXEK3QF/A
|
FB523SRAG
|
FB521GLBM
|
FB523RGRW
|
SM-R920NZKAEUA
|
MR973QA/A
|
| Manufacturer |
Apple
|
Fitbit
|
Fitbit
|
Fitbit
|
Samsung
|
Apple
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Bluetooth version |
5.3
|
5.0
|
5.0
|
5.0
|
5.2
|
5.3
|
| Wi-Fi |
Y
|
N
|
N
|
N
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Black
|
Blue
|
White
|
Pink
|
Black
|
Beige
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
44 mm
|
N/A
|
N/A
|
N/A
|
45 mm
|
45 mm
|
| Watch case colour |
Black
|
Platinum
|
Gold
|
Rose
|
Black
|
Beige
|
| Watch case material |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Titanium
|
Aluminium
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|