HP Intel Xeon Gold 6242 processor 2.8 GHz 22 MB
£278.27
£231.89
HP Intel Xeon Gold 6242, Intel® Xeon® Gold, LGA 3647 (Socket P), 14 nm, Intel, 2.8 GHz, 64-bit
More Information
| SKU | P10949-L21B |
|---|---|
| Manufacturer | HP |
| Availability | Y |
Description
HP Intel Xeon Gold 6242. Processor family: Intel® Xeon® Gold, Processor socket: LGA 3647 (Socket P), Processor lithography: 14 nm. Memory channels: Hexa-channel, Maximum internal memory supported by processor: 1 TB, Memory types supported by processor: DDR4-SDRAM. Market segment: Server, Supported instruction sets: SSE4.2, AVX, AVX 2.0, AVX-512, Scalability: 4S. Package width: 43 mm, Package depth: 137 mm, Package height: 112 mm. Processor package size: 76mm x 56.5mm
Specifications
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 22 MB |
| Processor ARK ID | 192440 |
| Processor model | 6242 |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 16 |
| Processor socket | LGA 3647 (Socket P) |
| Memory | |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2933 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 4S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Market segment | Server |
| Launch date | Q2'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 3 |
| Memory speed (max) | 2933 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 150 W |
| Processor package size | 76mm x 56.5mm |
| Processor ARK ID | 192440 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 4S |
| Embedded options available | No |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | Yes |
| Intel Speed Select Technology (SST) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Operational conditions | |
| Tcase | 85 °C |
| Packaging data | |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76mm x 56.5mm |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Other features | |
| Maximum internal memory | 1 TB |
| Compatibility | ML350 G10 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 B...
Shop NowAMD Ryzen 5 PRO 8500G processor 3.5 GHz 16 MB L3
Shop NowAMD Ryzen 5 PRO 8600G processor 4.3 GHz 16 MB L3
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD EPYC 4364P processor 4.5 GHz 32 MB L3
Shop NowAMD EPYC 4344P processor 3.8 GHz 32 MB L3
Shop NowAMD Ryzen 5 7600X3D processor 4.1 GHz 96 MB L3
Shop NowAMD EPYC 4245P processor 3.9 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 Box
Shop NowAMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 7 5800XT processor 3.8 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 5600G processor 3.9 GHz 16 MB L3 Box
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Box
Shop NowAMD Ryzen 7 8700F processor 4.1 GHz 16 MB L3 Box
Shop NowAMD Ryzen 9 5950X processor 3.4 GHz 64 MB L3 Box
Shop NowIntel Xeon W-2223 processor 3.6 GHz 8.25 MB Tray
Shop NowAMD Ryzen 5 PRO 8600G processor 4.3 GHz 16 MB L3
Shop NowAMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 Tray
Shop NowIntel Xeon W-2225 processor 4.1 GHz 8.25 MB Tray
Shop NowIntel Xeon E-2434 processor 3.4 GHz 12 MB
Shop NowAMD Ryzen 5 7600X processor 4.7 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 5 PRO 8500G processor 3.5 GHz 16 MB L3
Shop NowAMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 ...
Shop NowAMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Tra...
Shop NowAMD Ryzen 5 7500X3D processor 4 GHz 96 MB L3 Box
Shop NowAMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 Tray
Shop NowAMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 ...
Shop NowAMD Ryzen 5 8600G processor 4.3 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 Box
Shop NowAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 ...
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Box
Shop NowLenovo Intel Xeon Gold 6242 processor 2.8 GHz 22 M...
Shop NowLenovo Intel Xeon Gold 6242 processor 2.8 GHz 22 M...
Shop NowLenovo Intel Xeon Gold 6242 processor 2.8 GHz 22 M...
Shop NowHP Intel Xeon Gold 6252 processor 2.1 GHz 36 MB L3
Shop NowLenovo Intel Xeon Gold 6242 processor 2.8 GHz 22 M...
Shop NowIntel Core i7-11700T processor 1.4 GHz 16 MB Smart...
Shop NowIntel Core Ultra 5 235 processor 24 MB Smart Cache...
Shop NowIntel Core i7-14700KF processor 33 MB Smart Cache ...
Shop NowIntel Core i5-14400 processor 20 MB Smart Cache Bo...
Shop NowIntel Core i9-12900KF processor 30 MB Smart Cache ...
Shop NowIntel Core i7-12700KF processor 25 MB Smart Cache ...
Shop NowIntel Core i7-12700 processor 25 MB Smart Cache Bo...
Shop NowIntel Core i7-12700F processor 25 MB Smart Cache B...
Shop NowIntel Core i7-12700F processor 25 MB Smart Cache T...
Shop NowIntel Core i5-13400 processor 20 MB Smart Cache Bo...
Shop NowIntel Core i5-14600K processor 24 MB Smart Cache B...
Shop NowIntel Core i7-14700K processor 33 MB Smart Cache B...
Shop NowIntel Core i7-14700F processor 33 MB Smart Cache B...
Shop NowIntel Core i7-14700F processor 33 MB Smart Cache T...
Shop NowIntel Core i5-14400 processor 20 MB Smart Cache Tr...
Shop NowIntel Core Ultra 7 265KF processor 30 MB Smart Cac...
Shop NowIntel Core i5-14600KF processor 24 MB Smart Cache ...
Shop NowIntel Core i7-12700K processor 25 MB Smart Cache B...
Shop NowIntel Core i9-12900K processor 30 MB Smart Cache B...
Shop NowIntel Core i7-14700 processor 33 MB Smart Cache Bo...
Shop NowYou may also be interested in
| Product |
HP Intel Xeon Gold 6242 processor 2.8...
£278.27
£231.89
|
Hot Product
Intel Core i7-6700 processor 3.4 GHz 8...
£357.01
£297.51
|
Popular
Intel Xeon W-2225 processor 4.1 GHz 8....
£316.76
£263.97
|
Intel Xeon W-2223 processor 3.6 GHz 8....
£231.67
£193.06
|
Bestseller
AMD Ryzen 9 5950X processor 3.4 GHz 64...
£334.79
£278.99
|
Recommended
AMD Ryzen 5 5600G processor 3.9 GHz 16...
£264.34
£220.28
|
|---|---|---|---|---|---|---|
| SKU |
P10949-L21B
|
CM8066201920103
|
CD8069504394102
|
CD8069504394701
|
100-100000059WOF
|
100-100000252BOX
|
| Manufacturer |
HP
|
Intel
|
Intel
|
Intel
|
AMD
|
AMD
|
| Processor lithography |
up to 22nm
|
14 nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
| Processor family |
Intel Xeon Gold
|
Intel Core i7
|
Intel Xeon W
|
Intel Xeon W
|
AMD Ryzen 9
|
AMD Ryzen 5
|
| Processor socket |
LGA 3647 (Socket P)
|
LGA 1151 (Socket H4)
|
LGA 2066 (Socket R4)
|
LGA 2066 (Socket R4)
|
Socket AM4
|
Socket AM4
|
| Processor cores |
16
|
4
|
4
|
4
|
16
|
6
|
| On-board graphics adapter |
N
|
Y
|
N
|
N
|
N
|
Y
|
| Discrete graphics adapter |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Cooler included |
N
|
N
|
N
|
N
|
N
|
Y
|
| Package type |
N/A
|
Tray
|
Tray
|
Tray
|
Box
|
Box
|