HPE Intel Xeon Silver 4208 processor 2.1 GHz 11 MB Box, Tray
£63.35
£52.79
Intel® Xeon® Silver 4208 Processor (11M Cache, 2.10 GHz)
More Information
SKU | SRFBMB |
---|---|
Manufacturer | HPE |
Availability | Y |
Specifications
Processor | |
---|---|
Processor generation | 2nd Generation Intel® Xeon® Scalable |
Processor base frequency | 2.1 GHz |
Processor manufacturer | Intel |
Cooler included | No |
Processor codename | Cascade Lake |
Thermal Design Power (TDP) | 85 W |
Processor cache | 11 MB |
Processor ARK ID | 193390 |
Processor model | 4208 |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.2 GHz |
Component for | Server/workstation |
Processor lithography | 14 nm |
Processor family | Intel Xeon Silver |
Processor cores | 8 |
Processor socket | LGA 3647 (Socket P) |
Package type | Box, Tray |
Memory | |
Maximum internal memory supported by processor | 1.02 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Hexa-channel |
ECC | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
Thermal Design Power (TDP) | 85 W |
Technical details | |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Product type | Processor |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 85 W |
Supported memory types | DDR4-SDRAM |
Status | Launched |
Market segment | Server |
Launch date | Q2'19 |
Intel Virtualization Technology (VT-x) | Yes |
Number of UPI links | 2 |
Memory speed (max) | 2400 MHz |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Servicing status | Baseline Servicing |
Features | |
Maximum number of PCI Express lanes | 48 |
Thermal Design Power (TDP) | 85 W |
Processor package size | 76mm x 56.5mm |
Processor ARK ID | 193390 |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Embedded options available | No |
Market segment | Server |
Harmonized System (HS) code | 85423119 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
PCI Express CEM revision | 3.0 |
Processor special features | |
---|---|
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel® Speed Shift Technology | Yes |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
Intel® Optane™ DC Persistent Memory Supported | No |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Run Sure Technology | No |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
Intel® Optane™ DC Persistent Memory technology | No |
Intel Speed Select Technology (SST) | No |
Intel® Transactional Synchronization Extensions | Yes |
Operational conditions | |
Tcase | 78 °C |
Packaging data | |
Package width | 43 mm |
Package depth | 137 mm |
Package height | 112 mm |
Package weight | 201 g |
Package type | Box, Tray |
Logistics data | |
Harmonized System (HS) code | 85423119 |
Weight & dimensions | |
Processor package size | 76mm x 56.5mm |
Package width | 43 mm |
Package depth | 137 mm |
Package height | 112 mm |
Package weight | 201 g |
Other features | |
Maximum internal memory | 1 TB |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
Postcode | Charge |
IV3-40 | £20 |
IV52-54 | £20 |
IV63 | £20 |
KW1-14 | £20 |
PA10-40 | £20 |
PH19-40 | £20 |
PH50 | £20 |
HS | £50 |
IV41-51 | £50 |
IV55-56 | £50 |
KA27-28 | £50 |
KW15-17 | £50 |
PA41-49 | £50 |
PA60-62 | £50 |
PA76-78 | £50 |
PH41-44 | £50 |
ZE | £50 |
IM | £50 |
JE | £50 |
GY | £50 |
TR21-25 | £50 |
BT | £20 |
Suggested Products
AMD Ryzen 3 4100 processor 3.8 GHz 4 MB L3 Box
Shop NowIntel Pentium Gold G6405 processor 4.1 GHz 4 MB Sm...
Shop NowAMD Ryzen 5 4500 processor 3.6 GHz 8 MB L3 Box
Shop NowAMD Ryzen 5 3400G processor 3.7 GHz 4 MB L3 Box
Shop NowIntel Celeron G6900 processor 3.4 GHz 4 MB Smart C...
Shop NowAMD Ryzen 5 5600 processor 3.5 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 3 3200G processor 3.6 GHz 4 MB L3 Box
Shop NowAMD Ryzen 5 5600 processor 3.5 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 4500 processor 3.6 GHz 8 MB L3 Box
Shop NowAMD Ryzen 5 5500 processor 3.6 GHz 16 MB L3 Box
Shop NowIntel Core i3-13100F processor 12 MB Smart Cache B...
Shop NowIntel Core i3-14100F processor 12 MB Smart Cache B...
Shop NowIntel Core i3-12100F processor 12 MB Smart Cache B...
Shop NowYou may also be interested in
Product |
![]()
£63.35
£52.79
|
![]() Hot Product
AMD Ryzen 5 3400G processor 3.7 GHz 4...
£59.80
£49.83
|
![]() Bestseller
AMD Ryzen 3 3200G processor 3.6 GHz 4...
£58.84
£49.03
|
![]() Popular
AMD Ryzen 3 3200G processor 3.6 GHz 4...
£71.54
£59.62
|
![]()
£71.92
£59.93
|
![]() Recommended
Intel Core i3-12100F processor 12 MB S...
£61.10
£50.92
|
---|---|---|---|---|---|---|
SKU |
SRFBMB
|
YD3400C5FHBOX
|
YD3200C5FHBOX
|
YD3200C5M4MFH
|
BX80701G6405
|
BX8071512100F
|
Manufacturer |
HPE
|
AMD
|
AMD
|
AMD
|
Intel
|
Intel
|
Processor lithography |
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
Processor family |
Intel Xeon Silver
|
AMD Ryzen 5
|
AMD Ryzen 3
|
AMD Ryzen 3
|
Intel Pentium Gold
|
Intel Core i3
|
Processor socket |
LGA 3647 (Socket P)
|
Socket AM4
|
Socket AM4
|
Socket AM4
|
LGA 1200 (Socket H5)
|
LGA 1700
|
Processor cores |
8
|
4
|
4
|
4
|
2
|
4
|
On-board graphics adapter |
N
|
Y
|
Y
|
Y
|
Y
|
N
|
Discrete graphics adapter |
N
|
N
|
N
|
N
|
N
|
N
|
Cooler included |
N
|
Y
|
Y
|
N
|
N/A
|
Y
|
Package type |
Retail box
|
Box
|
Box
|
Tray
|
Box
|
Box
|