Intel Core i5-14400 processor 20 MB Smart Cache
£141.61
£118.01
Intel Core i5 processor 14400 (20M Cache, up to 4.70 GHz) FC-LGA16A, Tray
More Information
Processor socket | LGA 1700 |
---|---|
Box | No |
Processor cores | 10 |
Processor family | Intel Core i5 |
SKU | CM8071504821112 |
EAN | 5054444568010 |
Manufacturer | Intel |
Availability | Y |
Specifications
Processor | |
---|---|
Processor generation | Intel® Core™ i5 (14th gen) |
Processor manufacturer | Intel |
Processor codename | Raptor Lake |
Memory bandwidth supported by processor (max) | 76.8 GB/s |
Processor cache | 20 MB |
Processor ARK ID | 236788 |
Processor model | i5-14400 |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor boost frequency | 4.7 GHz |
Stepping | B0 |
Processor family | Intel® Core™ i5 |
Processor cores | 10 |
Box | No |
Processor socket | LGA 1700 |
Processor cache type | Smart Cache |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core boost frequency | 4.7 GHz |
Performance-core base frequency | 2.5 GHz |
Efficient-core boost frequency | 3.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor base power | 65 W |
Maximum turbo power | 148 W |
Maximum number of DMI lanes | 8 |
Memory | |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth supported by processor (max) | 76.8 GB/s |
Memory channels | Dual-channel |
Memory bandwidth (max) | 76.8 GB/s |
Graphics | |
Discrete graphics card | No |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
Number of execution units | 24 |
On-board graphics card ID | 0x4682/0xA782 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
Number of displays supported (on-board graphics) | 4 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card model | Intel UHD Graphics 730 |
On-board graphics card | Yes |
On-board graphics card dynamic frequency (max) | 1550 MHz |
Discrete graphics card model | Not available |
Multi-Format Codec Engines | 1 |
Technical details | |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 4.0, 5.0 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Scalability | 1S |
L2 cache | 9728 KB |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Status | Launched |
Market segment | Desktop |
Launch date | Q1'24 |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | Smart Cache |
OpenCL version | 3.0 |
Features | |
On-board graphics card ID | 0x4682/0xA782 |
Maximum number of PCI Express lanes | 20 |
Processor package size | 45 x 37.5 mm |
Processor ARK ID | 236788 |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 4.0, 5.0 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Scalability | 1S |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Market segment | Desktop |
Harmonized System (HS) code | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | PC/Client/Tablet |
Direct Media Interface (DMI) Revision | 4.0 |
Processor special features | |
---|---|
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Boot Guard | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Thread Director | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Standard Manageability (ISM) | Yes |
Operational conditions | |
Tjunction | 100 °C |
Packaging data | |
Package type | Tray |
Logistics data | |
Harmonized System (HS) code | 8542310001 |
Weight & dimensions | |
Processor package size | 45 x 37.5 mm |
Other features | |
Maximum internal memory | 192 GB |
L2 cache | 9728 KB |
CPU configuration (max) | 1 |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
Postcode | Charge |
IV3-40 | £20 |
IV52-54 | £20 |
IV63 | £20 |
KW1-14 | £20 |
PA10-40 | £20 |
PH19-40 | £20 |
PH50 | £20 |
HS | £50 |
IV41-51 | £50 |
IV55-56 | £50 |
KA27-28 | £50 |
KW15-17 | £50 |
PA41-49 | £50 |
PA60-62 | £50 |
PA76-78 | £50 |
PH41-44 | £50 |
ZE | £50 |
IM | £50 |
JE | £50 |
GY | £50 |
TR21-25 | £50 |
BT | £20 |
Suggested Products
Intel Xeon 5222 processor 3.8 GHz 16.5 MB Tray
Shop NowAMD Ryzen 5 4500 processor 3.6 GHz 8 MB L3 Tray
Shop NowAMD Ryzen 5 5600T processor 3.5 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 5600XT processor
Shop NowAMD Ryzen 5 PRO 5655G processor 3.9 GHz 16 MB L3
Shop NowAMD Ryzen 5 5600G processor 3.9 GHz 16 MB L2 & L3 ...
Shop NowAMD Ryzen 3 PRO 5355G processor 4 GHz 8 MB L3
Shop NowAMD EPYC 4244P processor 3.8 GHz 32 MB L3
Shop NowAMD EPYC 4124P processor 3.8 GHz 16 MB L3
Shop NowAMD Ryzen 5 8400F processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 7 8700F processor 4.1 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 5 9600 processor 3.8 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 7500F processor 3.7 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 5 7500F processor 3.7 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 5 7600X processor 4.7 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 7 5700G processor 3.8 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 5 7600 processor 3.8 GHz 32 MB L2 & L3 B...
Shop NowAMD Ryzen 5 8400F processor 4.2 GHz 16 MB L3 Box
Shop NowAMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 Box
Shop NowAMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3 Box
Shop NowAMD Ryzen 7 5800XT processor 3.8 GHz 36 MB L2 & L3...
Shop NowAMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 8600G processor 4.3 GHz 16 MB L3 Box
Shop NowAMD Ryzen 5 5600G processor 3.9 GHz 16 MB L3 Box
Shop NowAMD Ryzen 7 5700G processor 3.8 GHz 16 MB L3 Box
Shop NowAMD Ryzen 5 9600X processor 3.9 GHz 38 MB L2 & L3 ...
Shop NowAMD Ryzen 5 5600XT processor 3.7 GHz 32 MB L3 Box
Shop NowAMD Ryzen 5 7600X processor 4.7 GHz 32 MB L3 Box
Shop NowAMD Ryzen 7 5800X processor 3.8 GHz 32 MB L3 Box
Shop NowIntel Core Ultra 5 225F processor 20 MB Smart Cach...
Shop NowCisco Intel Xeon Gold 5218B processor 2.3 GHz 22 M...
Shop NowHPE 4210R processor 2.4 GHz 13.75 MB Box, Tray
Shop NowHPE Intel Xeon-Silver 4214R processor 2.4 GHz 16 M...
Shop NowIntel Core Ultra 5 225 processor 20 MB Smart Cache...
Shop NowHPE Intel Xeon Silver 4208 processor 2.1 GHz 11 MB...
Shop NowIntel Core i3-13100 processor 12 MB Smart Cache
Shop NowIntel Core i5-9500 processor 3 GHz 9 MB Smart Cach...
Shop NowIntel Core i5-13400 processor 20 MB Smart Cache
Shop NowIntel Core i5-14600KF processor 24 MB Smart Cache
Shop NowHPE 5218 processor 2.3 GHz 22 MB Box, Tray
Shop NowIntel Core i5-12400 processor 18 MB Smart Cache
Shop NowIntel Core i5-12600K processor 20 MB Smart Cache T...
Shop NowIntel Core i5-12600K processor 20 MB Smart Cache B...
Shop NowIntel Core i5-14400F processor 20 MB Smart Cache
Shop NowIntel Core i5-14600KF processor 24 MB Smart Cache ...
Shop NowIntel Core i5-14600K processor 24 MB Smart Cache B...
Shop NowIntel Core i5-13400 processor 20 MB Smart Cache Bo...
Shop NowIntel Core i5-13400F processor 20 MB Smart Cache B...
Shop NowIntel Core i7-12700KF processor 25 MB Smart Cache ...
Shop NowIntel Core i5-14400F processor 20 MB Smart Cache B...
Shop NowIntel Core i5-14400 processor 20 MB Smart Cache Bo...
Shop NowIntel Core i5-12400 processor 18 MB Smart Cache Bo...
Shop NowYou may also be interested in
Product |
![]() Hot Product
Intel Core i5-14400 processor 20 MB Sm...
£141.61
£118.01
|
![]() New
HPE Intel Xeon-Silver 4208 (2.1GHz/8-c...
£182.05
£151.71
|
![]() Recommended
HPE Intel Xeon Silver 4208 processor 2...
£182.05
£151.71
|
![]()
£178.70
£148.92
|
![]() Bestseller
AMD Ryzen 7 5800X processor 3.8 GHz 32...
£142.69
£118.91
|
![]() Popular
AMD Ryzen 5 5600X processor 3.7 GHz 32...
£128.28
£106.90
|
---|---|---|---|---|---|---|
SKU |
CM8071504821112
|
P02491-B21
|
P10938-B21
|
CM8068403362610
|
100-100000063WOF
|
100-100000065BOX
|
Manufacturer |
Intel
|
HPE
|
HPE
|
Intel
|
AMD
|
AMD
|
Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
Processor family |
Intel Core i5
|
Intel Xeon Silver
|
Intel Xeon Silver
|
Intel Core i5
|
AMD Ryzen 7
|
AMD Ryzen 5
|
Processor socket |
LGA 1700
|
LGA 3647 (Socket P)
|
LGA 3647 (Socket P)
|
LGA 1151 (Socket H4)
|
Socket AM4
|
Socket AM4
|
Processor cores |
10
|
8
|
8
|
6
|
8
|
6
|
On-board graphics adapter |
Y
|
N
|
N
|
Y
|
N
|
N
|
Discrete graphics adapter |
N
|
N
|
N
|
N
|
N
|
N
|
Cooler included |
N/A
|
N
|
N
|
N
|
N
|
Y
|
Package type |
Tray
|
N/A
|
N/A
|
Retail box
|
Box
|
Box
|