Intel Core i7-14700 processor 33 MB Smart Cache
£312.18
£260.15
Intel Core i7 processor 14700 (33M Cache, up to 5.40 GHz) FC-LGA16A, Tray
More Information
Processor socket | LGA 1700 |
---|---|
Box | No |
Processor cores | 20 |
Processor family | Intel Core i7 |
SKU | CM8071504820817 |
EAN | 5054444567792 |
Manufacturer | Intel |
Availability | Y |
Specifications
Processor | |
---|---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor manufacturer | Intel |
Processor codename | Raptor Lake |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Processor cache | 33 MB |
Processor ARK ID | 236781 |
Processor model | i7-14700 |
Processor threads | 28 |
Processor operating modes | 64-bit |
Processor boost frequency | 5.4 GHz |
Stepping | B0 |
Processor family | Intel® Core™ i7 |
Processor cores | 20 |
Box | No |
Processor socket | LGA 1700 |
Processor cache type | Smart Cache |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core boost frequency | 5.3 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core boost frequency | 4.2 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Maximum number of DMI lanes | 8 |
Memory | |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Memory bandwidth (max) | 89.6 GB/s |
ECC | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
Number of execution units | 32 |
On-board graphics card ID | 0xA780 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
Number of displays supported (on-board graphics) | 4 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board graphics card dynamic frequency (max) | 1600 MHz |
On-board graphics card base frequency | 300 MHz |
Discrete graphics card model | Not available |
Multi-Format Codec Engines | 2 |
Technical details | |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 4.0, 5.0 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Scalability | 1S |
L2 cache | 28672 KB |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Status | Launched |
Market segment | Desktop |
Launch date | Q1'24 |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | Smart Cache |
OpenCL version | 3.0 |
Features | |
On-board graphics card ID | 0xA780 |
Maximum number of PCI Express lanes | 20 |
Processor package size | 45 x 37.5 mm |
Processor ARK ID | 236781 |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 4.0, 5.0 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Scalability | 1S |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Market segment | Desktop |
Harmonized System (HS) code | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | Workstation, PC/Client/Tablet |
Direct Media Interface (DMI) Revision | 4.0 |
Processor special features | |
---|---|
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® OS Guard | Yes |
Intel® Secure Key | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Boot Guard | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.4 GHz |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Thread Director | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Standard Manageability (ISM) | Yes |
Operational conditions | |
Tjunction | 100 °C |
Packaging data | |
Package type | Tray |
Logistics data | |
Harmonized System (HS) code | 8542310001 |
Weight & dimensions | |
Processor package size | 45 x 37.5 mm |
Other features | |
Maximum internal memory | 192 GB |
L2 cache | 28672 KB |
CPU configuration (max) | 1 |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
Postcode | Charge |
IV3-40 | £20 |
IV52-54 | £20 |
IV63 | £20 |
KW1-14 | £20 |
PA10-40 | £20 |
PH19-40 | £20 |
PH50 | £20 |
HS | £50 |
IV41-51 | £50 |
IV55-56 | £50 |
KA27-28 | £50 |
KW15-17 | £50 |
PA41-49 | £50 |
PA60-62 | £50 |
PA76-78 | £50 |
PH41-44 | £50 |
ZE | £50 |
IM | £50 |
JE | £50 |
GY | £50 |
TR21-25 | £50 |
BT | £20 |
Suggested Products
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Tray
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD EPYC 4344P processor 3.8 GHz 32 MB L3
Shop NowAMD Ryzen 9 5900XT processor 3.3 GHz 72 MB L2 & L3...
Shop NowIntel Xeon E-2456 processor 3.3 GHz 18 MB
Shop NowAMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 ...
Shop NowIntel Xeon E-2356G processor 3.2 GHz 12 MB Smart C...
Shop NowIntel Xeon E-2374G processor 3.7 GHz 8 MB Smart Ca...
Shop NowAMD Ryzen 9 7900X3D processor 4.4 GHz 128 MB L3 Tr...
Shop NowAMD Ryzen 5 7600X3D processor 4.1 GHz 96 MB L3
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Tra...
Shop NowAMD Ryzen 7 9800X3D processor 4.7 GHz 96 MB L3 Tra...
Shop NowAMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 Tray
Shop NowIntel Xeon W-2223 processor 3.6 GHz 8.25 MB Box, T...
Shop NowAMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 B...
Shop NowAMD Ryzen 9 5900X processor 3.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 ...
Shop NowAMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & ...
Shop NowAMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 Box
Shop NowAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 ...
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Box
Shop NowHPE Intel Xeon-Silver 4214R processor 2.4 GHz 16.5...
Shop NowIntel Core i7-14700KF processor 33 MB Smart Cache
Shop NowHPE Intel Xeon-Gold 5222 processor 3.8 GHz 16.5 MB...
Shop NowIntel Core Ultra 5 245K processor 24 MB Smart Cach...
Shop NowIntel Core Ultra 7 265KF processor 30 MB Smart Cac...
Shop NowIntel Core Ultra 5 245KF processor 24 MB Smart Cac...
Shop NowHPE Intel Xeon-Silver 4214R processor 2.4 GHz 16.5...
Shop NowIntel Core i9-12900KS processor 30 MB Smart Cache ...
Shop NowIntel Core i7-11700T processor 1.4 GHz 16 MB Smart...
Shop NowIntel Core i7-13700K processor 30 MB Smart Cache B...
Shop NowIntel Core i9-13900KF processor 36 MB Smart Cache
Shop NowHPE Aruba Networking Central Switch Class2 Advance...
Shop NowIntel Core i7-13700 processor 30 MB Smart Cache Bo...
Shop NowIntel Core i9-13900F processor 36 MB Smart Cache B...
Shop NowIntel Core i7-13700F processor 30 MB Smart Cache
Shop NowIntel Core i5-9500TE processor 2.2 GHz 9 MB Tray
Shop NowIntel Core i7-14700F processor 33 MB Smart Cache B...
Shop NowIntel Core i9-14900K processor 36 MB Smart Cache
Shop NowIntel Core i7-9700 processor 3 GHz 12 MB Smart Cac...
Shop NowIntel Core Ultra 7 265 processor 30 MB Smart Cache...
Shop NowIntel Core i7-12700 processor 25 MB Smart Cache
Shop NowIntel Core i7-14700KF processor 33 MB Smart Cache ...
Shop NowIntel Core Ultra 7 265K processor 30 MB Smart Cach...
Shop NowIntel Core i9-12900KF processor 30 MB Smart Cache ...
Shop NowIntel Core i9-12900K processor 30 MB Smart Cache B...
Shop NowIntel Core i7-12700K processor 25 MB Smart Cache
Shop NowIntel Core i7-12700 processor 25 MB Smart Cache Bo...
Shop NowIntel Core i7-14700 processor 33 MB Smart Cache Bo...
Shop NowIntel Core i9-14900KF processor 36 MB Smart Cache ...
Shop NowIntel Core i9-14900K processor 36 MB Smart Cache B...
Shop NowIntel Core i7-14700K processor 33 MB Smart Cache B...
Shop NowYou may also be interested in
Product |
![]() Popular
Intel Core i7-6700 processor 3.4 GHz 8...
£354.71
£295.59
|
![]()
£320.34
£266.95
|
![]()
£320.46
£267.05
|
![]() Recommended
Intel Xeon W-2223 processor 3.6 GHz 8....
£352.43
£293.69
|
![]() Bestseller
AMD Ryzen 9 5900X processor 3.7 GHz 64...
£254.02
£211.68
|
---|---|---|---|---|---|
SKU |
CM8066201920103
|
CM8068403874521
|
CM8068404404726
|
CD8069504394701
|
100-100000061WOF
|
Manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
AMD
|
Processor lithography |
14 nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
Processor family |
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Intel Xeon W
|
AMD Ryzen 9
|
Processor socket |
LGA 1151 (Socket H4)
|
LGA 1151 (Socket H4)
|
LGA 1151 (Socket H4)
|
LGA 2066 (Socket R4)
|
Socket AM4
|
Processor cores |
4
|
8
|
6
|
4
|
12
|
On-board graphics adapter |
Y
|
Y
|
Y
|
N
|
N
|
Discrete graphics adapter |
N/A
|
N
|
N
|
N
|
N
|
Cooler included |
N
|
N
|
N
|
N
|
N
|
Package type |
Retail box
|
Retail box
|
Tray
|
Retail box
|
Box
|