Intel Core i7-6700 processor 3.4 GHz 8 MB Smart Cache Box, Tray
£355.26
£296.05
Intel® Core™ i7-6700 Processor
(8M Cache, up to 4.00 GHz)
(8M Cache, up to 4.00 GHz)
More Information
Processor socket | LGA 1151 (Socket H4) |
---|---|
Box | No |
Processor cores | 4 |
Processor family | Intel Core i7 |
SKU | CM8066201920103 |
EAN | 0675901346429 |
Manufacturer | Intel |
Availability | Y |
Description
The 6th generation Intel® Core™ i7 processors deliver a new class of computing with a host of new features to power the next generation of laptops and 2 in 1 PCs. Expect lighting fast speeds and peak performance through even the toughest of tasks and games. The built-in revolutionary Intel® Hyper-Threading Technology allows each processor core to work on two tasks at the same time for smoother multitasking while Intel® Iris™ graphics delivers stunning 3D visuals and faster, more advanced video and photo editing. Game the way you want and push the boundaries with overclocking for your most demanding gaming needs. The ultimate in peak performance.
Ready. Wake. Create.
From zero to power in a flash, the 6th generation Intel® Core™ processor wakes quicker than ever and lets you switch in and out of apps more seamlessly than ever.
Stunning Visual Experiences
With 6th generation Intel® Core™ processor Ultra HD graphics, your screen comes to life. Watch in a whole new way with 4k screens. Wireless displays let you create and game anywhere.
Security You Can Trust
Worry-free and hassle-free security is yours. With facial recognition and True Key™ technology, getting you logged in and protected has never been easier or more secure.
Ready. Wake. Create.
From zero to power in a flash, the 6th generation Intel® Core™ processor wakes quicker than ever and lets you switch in and out of apps more seamlessly than ever.
Stunning Visual Experiences
With 6th generation Intel® Core™ processor Ultra HD graphics, your screen comes to life. Watch in a whole new way with 4k screens. Wireless displays let you create and game anywhere.
Security You Can Trust
Worry-free and hassle-free security is yours. With facial recognition and True Key™ technology, getting you logged in and protected has never been easier or more secure.
Specifications
Processor | |
---|---|
Processor generation | 6th gen Intel® Core™ i7 |
Processor base frequency | 3.4 GHz |
Processor manufacturer | Intel |
Cooler included | No |
Processor codename | Skylake |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Thermal Design Power (TDP) | 65 W |
Processor cache | 8 MB |
Processor ARK ID | 88196 |
Processor model | i7-6700 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Compatible chipsets | Intel® B150, Intel® H110, Intel® H170, Intel Q150, Intel® Q170, Intel® Z170 |
Processor boost frequency | 4 GHz |
Stepping | R0 |
Bus type | DMI3 |
Component for | PC |
Processor lithography | 14 nm |
Processor family | Intel® Core™ i7 |
Processor cores | 4 |
Processor socket | LGA 1151 (Socket H4) |
Processor code | SR2L2 |
Processor series | Intel Core i7-6700 Desktop series |
Processor cache type | Smart Cache |
Generation | 6th Generation |
Package type | Box, Tray |
Memory | |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory voltage supported by processor | 1.35 V |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Memory channels | Dual-channel |
ECC | No |
Graphics | |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card ID | 0x1912 |
On-board graphics card 4K support | Yes |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card model | Intel® HD Graphics 530 |
On-board graphics card | Yes |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum graphics card memory | 64 GB |
Power | |
Thermal Design Power (TDP) | 65 W |
Technical details | |
Intel Stable Image Platform Program (SIPP) | Yes |
Thermal solution specification | PCG 2015C |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Graphics & IMC lithography | 14 nm |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Processor code | SR2L2 |
Graphics output | eDP/DP/HDMI/DVI |
Product type | Processor |
Processor cache | 8192 KB |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Video decoding | Yes |
Thermal Design Power (TDP) | 65 W |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Status | Launched |
Processor series | Intel Core i7-6700 Desktop series |
Number of graphics cores | 2 |
Maximum resolution & refresh rate (VGA) | N/A |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Market segment | Desktop |
Launch date | Q3'15 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor cache type | Smart Cache |
Bus type units | GT/s |
Bus bandwidth | 8 |
Maximum memory | 64 GB |
Intel TSX-NI version | 1.00 |
Processor brand name | Intel Core i7 Intel Core i7 Processor |
Last change | 63903513 |
Maximum resolution (WiDi) | 1080p |
Product family | 6th Generation Intel Core i7 Processors |
Maximum graphics card memory | 64 GB |
Processor ID | 0x1912 |
Bus speed | 8 GT/s |
Servicing status | End of Servicing Lifetime |
End of servicing updates date | Friday, September 30, 2022 |
Features | |
On-board graphics card ID | 0x1912 |
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 65 W |
Processor package size | 37.5 x 37.5 mm |
Processor ARK ID | 88196 |
Thermal solution specification | PCG 2015C |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Graphics & IMC lithography | 14 nm |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Processor code | SR2L2 |
Market segment | Desktop |
Harmonized System (HS) code | 85423119 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
PCI Express CEM revision | 3.0 |
Processor special features | |
---|---|
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Conflict-Free processor | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Optane™ Memory Ready | No |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel® Boot Guard | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel® Turbo Boost Technology 2.0 frequency | 4 GHz |
Intel® Transactional Synchronization Extensions | Yes |
Operational conditions | |
Tcase | 71 °C |
Packaging data | |
Package type | Box, Tray |
Logistics data | |
Harmonized System (HS) code | 85423119 |
Weight & dimensions | |
Processor package size | 37.5 x 37.5 mm |
Other features | |
Video decoding | Yes |
Maximum internal memory | 65536 MB |
Maximum internal memory | 64 GB |
CPU configuration (max) | 1 |
Processor code | SR2L2 |
Graphics output | eDP/DP/HDMI/DVI |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
Postcode | Charge |
IV3-40 | £20 |
IV52-54 | £20 |
IV63 | £20 |
KW1-14 | £20 |
PA10-40 | £20 |
PH19-40 | £20 |
PH50 | £20 |
HS | £50 |
IV41-51 | £50 |
IV55-56 | £50 |
KA27-28 | £50 |
KW15-17 | £50 |
PA41-49 | £50 |
PA60-62 | £50 |
PA76-78 | £50 |
PH41-44 | £50 |
ZE | £50 |
IM | £50 |
JE | £50 |
GY | £50 |
TR21-25 | £50 |
BT | £20 |
Suggested Products
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 ...
Shop NowAMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 T...
Shop NowAMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Tray
Shop NowAMD Ryzen 5 7600X3D processor 4.1 GHz 96 MB L3
Shop NowAMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 Tray
Shop NowAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3
Shop NowIntel Xeon E-2456 processor 3.3 GHz 18 MB
Shop NowIntel Xeon E-2356G processor 3.2 GHz 12 MB Smart C...
Shop NowIntel Xeon E-2374G processor 3.7 GHz 8 MB Smart Ca...
Shop NowAMD Ryzen 9 5900XT processor 3.3 GHz 72 MB L2 & L3...
Shop NowAMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 Tray
Shop NowAMD EPYC 4344P processor 3.8 GHz 32 MB L3
Shop NowAMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 ...
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Tra...
Shop NowAMD Ryzen 9 7900X3D processor 4.4 GHz 128 MB L3 Tr...
Shop NowAMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 Box
Shop NowAMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 ...
Shop NowAMD Ryzen 7 9800X3D processor 4.7 GHz 96 MB L3 Tra...
Shop NowAMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 Box
Shop NowIntel Xeon W-2223 processor 3.6 GHz 8.25 MB Box, T...
Shop NowAMD Ryzen 9 7950X processor 4.5 GHz 64 MB L3 Box
Shop NowAMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 ...
Shop NowAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & ...
Shop NowAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Box
Shop NowAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 ...
Shop NowIntel Core Ultra 7 265F processor 30 MB Smart Cach...
Shop NowIntel Core i7-14700 processor 33 MB Smart Cache
Shop NowIntel Core Ultra 7 265 processor 30 MB Smart Cache...
Shop NowIntel Core i9-12900KS processor 30 MB Smart Cache ...
Shop NowIntel Core i7-14700F processor 33 MB Smart Cache
Shop NowIntel Core i7-11700T processor 1.4 GHz 16 MB Smart...
Shop NowIntel Core i7-13700K processor 30 MB Smart Cache B...
Shop NowIntel Core i9-13900KF processor 36 MB Smart Cache
Shop NowIntel Core i5-9500TE processor 2.2 GHz 9 MB Tray
Shop NowIntel Core i7-14700F processor 33 MB Smart Cache B...
Shop NowIntel Core i7-13700 processor 30 MB Smart Cache Bo...
Shop NowIntel Core i7-13700 processor 30 MB Smart Cache
Shop NowIntel Core i7-14700 processor 33 MB Smart Cache Bo...
Shop NowIntel Core i7-14700KF processor 33 MB Smart Cache
Shop NowIntel Core i7-14700KF processor 33 MB Smart Cache ...
Shop NowIntel Core Ultra 7 265K processor 30 MB Smart Cach...
Shop NowIntel Core i9-13900F processor 36 MB Smart Cache B...
Shop NowIntel Core i9-12900K processor 30 MB Smart Cache B...
Shop NowIntel Core i7-9700 processor 3 GHz 12 MB Smart Cac...
Shop NowIntel Core i9-14900K processor 36 MB Smart Cache B...
Shop NowIntel Core i9-14900KF processor 36 MB Smart Cache ...
Shop NowIntel Core i7-14700K processor 33 MB Smart Cache B...
Shop NowYou may also be interested in
Product |
![]() Popular
Intel Core i7-6700 processor 3.4 GHz 8...
£355.26
£296.05
|
![]()
£320.84
£267.37
|
![]()
£320.94
£267.45
|
![]()
£483.40
£402.83
|
![]() Recommended
Intel Xeon W-2223 processor 3.6 GHz 8....
£352.98
£294.15
|
![]() Bestseller
AMD Ryzen 5 5600X processor 3.7 GHz 32...
£310.68
£258.90
|
---|---|---|---|---|---|---|
SKU |
CM8066201920103
|
CM8068403874521
|
CM8068404404726
|
CD8069504394102
|
CD8069504394701
|
100-100000065MPK
|
Manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
Intel
|
AMD
|
Processor lithography |
14 nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
Processor family |
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Intel Xeon W
|
Intel Xeon W
|
AMD Ryzen 5
|
Processor socket |
LGA 1151 (Socket H4)
|
LGA 1151 (Socket H4)
|
LGA 1151 (Socket H4)
|
LGA 2066 (Socket R4)
|
LGA 2066 (Socket R4)
|
Socket AM4
|
Processor cores |
4
|
8
|
6
|
4
|
4
|
6
|
On-board graphics adapter |
Y
|
Y
|
Y
|
N
|
N
|
N
|
Discrete graphics adapter |
N/A
|
N
|
N
|
N
|
N
|
N
|
Cooler included |
N
|
N
|
N
|
N
|
N
|
N/A
|
Package type |
Retail box
|
Retail box
|
Tray
|
Tray
|
Retail box
|
N/A
|