Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB White
£520.08
£433.40
iPhone 16e, 6.1", Super Retina XDR, 2532 x 1170, 460 ppi, 128GB, A18, 5G, Wi‑Fi 6, Bluetooth 5.3, 48MP+12MP, iOS 18
- Beautiful, durable design. Built to last
- Built for Apple Intelligence. Powered by A18, the latest‐generation chip
- Supersized battery life. Up to 26 hours of video playback
- 48MP Fusion camera. All you need. For all you shoot
- iOS 18. Customize. Stylize. Mesmerize
More Information
| Display | 6.1" 2532 x 1170 pixels |
|---|---|
| Storage | 128GB |
| Rear camera type | Single camera |
| SKU | MD1R4QN/A |
| EAN | 0195950051209 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | iPhone |
| Product Series | 16e |
Description
Latest iPhone. Greatest price.
Built for Apple Intelligence.
Built for Apple Intelligence.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 1080p, 2160p |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Portrait mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | White |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Repairability index | 7.9 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | White |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo, Visual Intelligence |
| Action button | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 90 h |
| Continuous video playback time | 26 h |
| Continuous video playback time (streamed) | 21 h |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 167 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Other features | |
| Hearing aid compatibility | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Repairability index | 7.9 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
Samsung Galaxy S25 Edge
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowSamsung Galaxy S25 Edge
Shop NowSamsung Galaxy S25 Enterprise Edition 15.8 cm (6.2...
Shop NowSamsung Galaxy XCover7 Pro Enterprise Edition XCov...
Shop NowSamsung Galaxy S25 15.8 cm (6.2") Dual SIM Android...
Shop NowFairphone The (Gen 6) 16 cm (6.31") Dual SIM Andro...
Shop NowHonor 400 Pro 17 cm (6.7") MagicOS 9.0 5G 12 GB 51...
Shop NowSamsung Galaxy Z Flip7 FE
Shop NowSamsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM An...
Shop NowSamsung Galaxy S25 FE
Shop NowGoogle Pixel 10 16 cm (6.3") Dual SIM Android 16.0...
Shop NowSamsung Galaxy S24 FE Enterprise Edition 17 cm (6....
Shop NowSonim XP Pro Thermal 16.7 cm (6.58") Dual SIM Andr...
Shop NowSamsung Galaxy Z Flip4 SM-F721B 17 cm (6.7") Dual ...
Shop NowSamsung Galaxy S23 SM-S911B 15.5 cm (6.1") Dual SI...
Shop NowSamsung Galaxy Z Flip5 SM-F731B 17 cm (6.7") Dual ...
Shop NowSamsung Galaxy S24 FE Enterprise Edition
Shop NowSamsung Galaxy S24 15.8 cm (6.2") Dual SIM Android...
Shop NowMotorola edge 50 Pro 16.9 cm (6.67") Dual SIM Andr...
Shop NowHonor 200 5G
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowGoogle Pixel 9 16 cm (6.3"), 12 GB, 128 GB, 50 MP,...
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowSamsung Galaxy S24 FE 17 cm (6.7") Dual SIM Androi...
Shop NowHonor 400 Pro 17 cm (6.7") MagicOS 9.0 5G 12 GB 51...
Shop NowFairphone The (Gen 6) 16 cm (6.31") Dual SIM Andro...
Shop NowSamsung Galaxy S25 Enterprise Edition 15.8 cm (6.2...
Shop NowApple iPhone 15 256GB - Blue
Shop NowApple iPhone 12 128GB - Purple
Shop NowApple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G ...
Shop NowApple iPhone 16 128GB White
Shop NowApple iPhone 14 128GB - Starlight
Shop NowApple iPhone 15 128GB - Pink
Shop NowApple iPhone 15 256GB - Black
Shop NowApple iPhone 15 128GB - Blue
Shop NowApple iPhone 16 128GB Black
Shop NowApple iPhone 14 128GB - Midnight
Shop NowApple iPhone 15 128GB - Black
Shop NowYou may also be interested in
| Product |
Bestseller
Apple iPhone 16e 15.5 cm (6.1") D...
£520.08
£433.40
|
Recommended
Apple iPhone 12 128GB - Purple
£579.74
£483.12
|
Samsung Galaxy Z Flip4 SM-F721B 17 cm...
£508.20
£423.50
|
Popular
Apple iPhone 14 128GB - Starlight
£522.98
£435.82
|
Hot Product
Apple iPhone 14 128GB - Midnight
£522.98
£435.82
|
New
Samsung Galaxy S23 SM-S911B 15.5 cm (6...
£479.16
£399.30
|
|---|---|---|---|---|---|---|
| SKU |
MD1R4QN/A
|
MJNP3B/A
|
SM-F721BZAGEUB
|
MPUR3ZD/A
|
MPUF3ZD/A
|
SM-S911BZKDEUB
|
| Manufacturer |
Apple
|
Apple
|
Samsung
|
Apple
|
Apple
|
Samsung
|
| Platform |
iOS
|
iOS
|
Android
|
iOS
|
iOS
|
Android
|
| Form factor |
bar
|
bar
|
clamshell
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
White
|
Purple
|
Graphite
|
White
|
Black
|
Black
|
| Operating system installed |
iOS 18
|
iOS 17
|
Android 12
|
iOS 17
|
iOS 17
|
Android 13
|
| RAM capacity |
N/A
|
N/A
|
6GB and more
|
N/A
|
N/A
|
6GB and more
|
| Internal storage capacity |
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Single camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Triple camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|