MSI MPG 321CURX QD-OLED computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
£1,160.58
£967.15
80.0cm (31.5") 4K Ultra HD 3840 x 2160, 16:9, 250cd/m², 1.07B, 0.05ms, 178°/178°, 150000:1
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160
- 0.05ms, 16:9, 250cd/m2, 150000:1
- USB, HDMI, DisplayPort
More Information
Description
Visualize your victory with the MPG 321URX QD-OLED gaming monitor. It boasts a 3840x2160 (UHD) next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MPG 321URX QD-OLED provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 97% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Horizontal scan range | 104.88 - 565.44 kHz |
| Vertical scan range | 48 - 240 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Supported graphics resolutions | 3860 x 2160 |
| Supported video modes | 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.05 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 150000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.03 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 9.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Pivot | Yes |
| Pivot angle | -10 - 10° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Weight & dimensions | |
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| Width (with stand) | 718 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 9.6 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 995 mm |
| Package depth | 195 mm |
| Package height | 540 mm |
| Package weight | 12.3 kg |
| Packaging data | |
| Package width | 995 mm |
| Package depth | 195 mm |
| Package height | 540 mm |
| Package weight | 12.3 kg |
| Package type | Box |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Height (without stand) | 418 mm |
| Depth (without stand) | 69 mm |
| Width (without stand) | 718 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
HP OMEN Transcend 31.5 inch UHD 240Hz OLED Gaming ...
Shop NowAcer X Predator X49X curved ultra-wide QD-OLED gam...
Shop NowSamsung S32BG750NP computer monitor 81.3 cm (32") ...
Shop NowASUS ROG Swift OLED PG32UCDMR computer monitor 80 ...
Shop NowDELL UltraSharp U4025QW computer monitor 101.6 cm ...
Shop NowDELL UltraSharp U4924DW computer monitor 124.5 cm ...
Shop NowASUS ROG Swift PG32UCDP computer monitor 80 cm (31...
Shop NowBenQ SW272U computer monitor 68.6 cm (27") 3840 x ...
Shop NowLG 39GS95QE-B.AEU computer monitor 99.1 cm (39") 3...
Shop NowSony INZONE M9 computer monitor 68.6 cm (27") 3840...
Shop NowPhilips 40B1U6903CH/00 computer monitor 100.8 cm (...
Shop NowBenQ PD2730S computer monitor 68.6 cm (27") 5120 x...
Shop NowApple Studio Display computer monitor 68.6 cm (27"...
Shop NowMSI MAG 272UP QD-OLED X24 computer monitor 67.3 cm...
Shop NowLG 39GX900A-B computer monitor 99.1 cm (39") 3440 ...
Shop NowLG 32GS95UV-B computer monitor 81.3 cm (32") 3840 ...
Shop Nowiiyama T4329AS-B1AG computer monitor 108 cm (42.5"...
Shop NowASUS XG27AQDPG computer monitor 67.3 cm (26.5") 25...
Shop NowYou may also be interested in
| Product |
Popular
Philips 40B1U6903CH/00 computer monito...
£1,447.16
£1,205.97
|
Hot Product
Samsung S32BG750NP computer monitor 81...
£1,073.30
£894.42
|
Bestseller
DELL UltraSharp U4924DW computer monit...
£1,058.23
£881.86
|
Sony INZONE M9 computer monitor 68.6 c...
£1,033.90
£861.58
|
Recommended
BenQ SW272U computer monitor 68.6 cm (...
£1,274.10
£1,061.75
|
|---|---|---|---|---|---|
| SKU |
40B1U6903CH/00
|
LS32BG750NPXXU
|
DELL-U4924DW
|
SDMU27M901AEP
|
9H.LLFLB.QBE
|
| Manufacturer |
Philips
|
Samsung
|
DELL
|
Sony
|
Benq
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
N/A
|
White
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
N/A
|
N
|
| Market positioning |
N/A
|
Gaming
|
Office
|
Gaming
|
Graphics design
|
| Native aspect ratio |
21:9
|
16:9
|
32:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
Y
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
Y
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|