Toshiba 43UV1563DB TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black 240 cd/m²
£256.66
£213.88
43UV1563DB
- Freely
- 4K
- Dolby Vision
- TRU Flow
- TRU Reolution
- Dolby Audio
- Vidaa OS
More Information
| SKU | 43UV1563DB |
|---|---|
| EAN | 5055862344378 |
| Manufacturer | Toshiba |
| Availability | Y |
Description
Toshiba 43”UV1553DB 4K Smart VIDAA TV, Ultra HD, Dolby Vision, HDR10, Freely, Disney+, Prime Video, Netflix, Dolby Audio Processing, Works with Alexa, Works with Google Assistant, VIDAA Voice
Specifications
| Display | |
|---|---|
| Display technology | DLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 240 cd/m² |
| Response time | 8 ms |
| LED backlighting type | Direct-LED |
| Noise reduction | Yes |
| Motion interpolation technology | Total Picture Quality 2100 |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| TV tuner | |
| Number of tuners | 1 tuner(s) |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | |
| Operating system installed | VIDAA |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, Chili, DAZN, Disney+, Freely, Hulu, ITV X, My5, Netflix, Paramount+, Rakuten TV, UKTV Play, YouTube |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Video on Demand (VOD) support | Yes |
| Timeshift | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in subwoofer | No |
| Sound modes | Classic, Flat, Movie, Music, Speech |
| Enhanced Audio Return Channel (eARC) | No |
| Network | |
| Miracast | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Introduction year | 2025 |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| Noise reduction | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma Photo (HLG Photo) |
| Hybrid Log-Gamma (HLG) | Yes |
| Dolby Vision | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, Chili, DAZN, Disney+, Freely, Hulu, ITV X, My5, Netflix, Paramount+, Rakuten TV, UKTV Play, YouTube |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Video on Demand (VOD) support | Yes |
| Timeshift | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| HDMI version | 2.1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 0 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Digital audio coaxial out | 1 |
| Consumer Electronics Control (CEC) | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | No |
| Management features | |
| Auto power off | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 37 |
| Sleep timer | Yes |
| Basic hotel mode | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Security | |
|---|---|
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 73 kWh |
| Technical details | |
| LED backlight | Yes |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 5.35 kg |
| Miracast | Yes |
| Country of origin | Turkey |
| HDMI | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Timeshift | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 85.6 cm |
| Aerial input | 1 |
| Stand | 1 |
| Sound modes | Classic, Flat, Movie, Music, Speech |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Supplier features | |
| Country of origin | Turkey |
| Weight & dimensions | |
| Width (without stand) | 957 mm |
| Height (without stand) | 558 mm |
| Depth (without stand) | 81 mm |
| Weight (without stand) | 5.35 kg |
| Package width | 1035 mm |
| Package height | 649 mm |
| Package depth | 115 mm |
| Width (with stand) | 957 mm |
| Height (with stand) | 601 mm |
| Depth (with stand) | 173 mm |
| Package weight | 73 kg |
| Stand width | 85.6 cm |
| Weight (with stand) | 5.5 kg |
| Packaging data | |
| E-manual | Yes |
| Package width | 1035 mm |
| Package height | 649 mm |
| Package depth | 115 mm |
| Remote control included | Yes |
| Mounting kit | No |
| Manual | No |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 73 kg |
| Screws included | Yes |
| Packaging content | |
| E-manual | Yes |
| Remote control included | Yes |
| Mounting kit | No |
| Manual | No |
| Desktop stand | Yes |
| Cables included | AC |
| Screws included | Yes |
| Other features | |
| Music apps | Amazon Music, BBC Sounds, Deezer |
| Weight (without stand) | 5.35 kg |
| Country of origin | Turkey |
| HDMI | Yes |
| Stand width | 85.6 cm |
| Aerial input | 1 |
| Stand | 1 |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Enhanced Audio Return Channel (eARC) | No |
Delivery Details
- UK distributors.
- Order before 4 pm for next-day delivery.
- Standard (2-3 days) £7.50
- Next Day £9.99
- Free standard delivery over £100
There are deivery surcharges to these postcodes:
| Postcode | Charge |
| IV3-40 | £20 |
| IV52-54 | £20 |
| IV63 | £20 |
| KW1-14 | £20 |
| PA10-40 | £20 |
| PH19-40 | £20 |
| PH50 | £20 |
| HS | £50 |
| IV41-51 | £50 |
| IV55-56 | £50 |
| KA27-28 | £50 |
| KW15-17 | £50 |
| PA41-49 | £50 |
| PA60-62 | £50 |
| PA76-78 | £50 |
| PH41-44 | £50 |
| ZE | £50 |
| IM | £50 |
| JE | £50 |
| GY | £50 |
| TR21-25 | £50 |
| BT | £20 |
Suggested Products
TCL T6C -UK 55 inch QLED 4K HDR 10+ Dolby Vision &...
Shop NowTCL T6C -UK 43 inch QLED 4K HDR 10+ Dolby Vision &...
Shop NowLG 50UA75006LA.AEK TV 127 cm (50") 4K Ultra HD Sma...
Shop NowLG 50UM662H4LC 127 cm (50") 4K Ultra HD Smart TV W...
Shop NowTCL 50P7K-UK TV 127 cm (50") 4K Ultra HD Smart TV ...
Shop NowTCL 55P7K-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowHisense 55" E78QTUK QLED Smart AI TV with Freely
Shop NowLG 43NANO80A6B.AEK TV 109.2 cm (43") 4K Ultra HD S...
Shop NowHisense 55" E6QTUK 4K Ultra HD Smart TV with Freel...
Shop NowHisense 40" A5QTUK QLED FHD Smart TV with Freely
Shop NowHisense 43E78QTUK PRO TV 109.2 cm (43") 4K Ultra H...
Shop NowHisense 43" E78QTUK QLED Smart AI TV with Freely
Shop NowLG 50NANO80A6B.AEK TV 127 cm (50") 4K Ultra HD Sma...
Shop NowLG 43UA75006LA.AEK TV 109.2 cm (43") 4K Ultra HD S...
Shop NowLG 55UA75006LA.AEK TV 139.7 cm (55") 4K Ultra HD S...
Shop NowTCL 55V6C-UK TV 139.7 cm (55") 4K Ultra HD Smart T...
Shop NowTCL 50V6C-UK TV 127 cm (50") 4K Ultra HD Smart TV ...
Shop NowSamsung HG32T5300EZ 81.3 cm (32") Full HD Smart TV...
Shop NowYou may also be interested in
| Product |
Toshiba 43UV1563DB TV 109.2 cm (43&quo...
£256.66
£213.88
|
Bestseller
Samsung HG32T5300EZ 81.3 cm (32")...
£212.48
£177.07
|
Popular
Sony KD32W800P1U TV 81.3 cm (32")...
£303.56
£252.97
|
New
Samsung QE32Q50AEUXXU TV 81.3 cm (32&q...
£341.57
£284.64
|
Recommended
LG 50UM662H4LC 127 cm (50") 4K Ul...
£340.85
£284.04
|
Hot Product
TCL 55V6C-UK TV 139.7 cm (55") 4K...
£284.28
£236.90
|
|---|---|---|---|---|---|---|
| SKU |
43UV1563DB
|
HG32T5300EZXXU
|
KD32W800P1U
|
QE32Q50AEUXXU
|
50UM662H4LC.AEK
|
55V6C-UK
|
| Manufacturer |
Toshiba
|
Samsung
|
Sony
|
Samsung
|
LG
|
TCL
|
| Display diagonal |
42" to 45"
|
32" to 37"
|
32" to 37"
|
32" to 37"
|
50" to 52"
|
55" to 57"
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Grey
|
Metallic
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
2
|
2
|
3
|
3
|
3
|
3
|
| HD type |
4K Ultra HD
|
Full HD
|
HD
|
Full HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|